1973 NCAA Championships - Men's Team
1 | Iowa State | 325.150 |
2 | Penn State | 323.025 |
3 | Indiana State | 321.650 |
Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshall | Avener | Penn State | C | 8.95 | 9.30 | 9.25 | 9.30 | 9.35 | 9.00 | 55.15 | |
O | 9.00 | 9.20 | 9.35 | 9.30 | 9.35 | 8.70 | 54.90 | 110.05 | ||||
1 | Steve | Hug | Stanford | C | 8.95 | 9.00 | 8.95 | 9.35 | 9.40 | 9.45 | 55.10 | |
O | 9.15 | 8.70 | 9.30 | 9.20 | 9.25 | 9.35 | 54.95 | 110.05 | ||||
3 | Gary | Morava | S. Illinois | C | 9.00 | 8.65 | 8.10 | 9.00 | 9.30 | 9.15 | 53.20 | |
O | 9.40 | 8.75 | 9.00 | 9.45 | 9.30 | 9.35 | 55.25 | 108.45 | ||||
4 | Mike | Carter | LSU | C | 8.40 | 8.60 | 9.05 | 9.10 | 8.90 | 8.60 | 51.20 | |
O | 9.20 | 8.60 | 9.30 | 8.85 | 9.00 | 9.30 | 54.25 | 106.90 | ||||
5 | John | Crosby | S. Connecticut | C | 9.15 | 7.55 | 8.40 | 9.30 | 7.80 | 9.00 | 51.20 | |
O | 9.55 | 8.85 | 9.10 | 9.60 | 9.25 | 9.30 | 55.65 | 106.85 | ||||
6 | Jim | Ivicek | New Mexico | C | 9.05 | 7.75 | 9.15 | 9.40 | 9.25 | 9.10 | 53.70 | |
O | 8.85 | 7.35 | 9.15 | 9.40 | 9.30 | 8.60 | 52.65 | 106.35 | ||||
7 | Dave | Repp | New Mexico | 105.55 | ||||||||
8 | Jim | Stephenson | Iowa State | 105.15 | ||||||||
9 | Doug | Fitzjarrell | Iowa State | 104.70 | ||||||||
10 | Ray | Gura | Michigan | 104.25 |
Men's EF
FX | VT | ||||||
1 | O. Lovin | Oklahoma | 18.950 | 1 | J. Crosby | S. Connecticut | 18.775 |
2 | J. Crosby | S. Connecticut | 18.800 | 2 | J. Ivicek | New Mexico | 18.600 |
3 | G. Morava | S. Illinois | 18.500 | 3 | M. Avener | Penn State | 18.500 |
4 | G. Alexander | ASU | 18.425 | 4 | S. Buck | Iowa State | 18.325 |
5 | D. Fitzjarrell | Iowa State | 18.250 | 4 | J. Tomich | Air Force | 18.325 |
6 | G. Buwick | Illinois State | 18.225 | 6 | S. Hug | Stanford | 18.250 |
PH | PB | ||||||
1 | E. Slezak | Indiana State | 18.700 | 1 | S. Hug | Stanford | 18.675 |
2 | E. Swanson | Navy | 18.650 | 2 | D. Luna | Iowa | 18.600 |
3 | K. Murphy | Indiana State | 18.150 | 3 | M. Avener | Penn State | 18.450 |
4 | T. Marcy | Stanford | 18.075 | 4 | J. Ivicek | New Mexico | 18.425 |
4 | R. Hernandez | Iowa State | 18.075 | 5 | B. Carney | Indiana State | 18.000 |
6 | M. Avener | Penn State | 17.600 | 6 | G. Morava | S. Illinois | 16.500 |
RG | HB | ||||||
1 | B. Mahorney | Indiana State | 19.050 | 1 | J. Aitken | New Mexico | 18.950 |
2 | B. Fernandez | Indiana | 18.750 | 2 | S. Hug | Stanford | 18.800 |
3 | J. Aronstein | Massachusette | 18.725 | 3 | W. Lewis | Indiana State | 18.700 |
4 | M. Falb | Michigan | 18.400 | 4 | J. Stephenson | Iowa State | 18.400 |
5 | M. Avener | Penn State | 18.200 | 5 | G. Maxwell | Oregon | 18.275 |
6 | K. Orr | Iowa State | 18.125 | 6 | R. Danley | Indiana State | 18.100 |
This page was created on May 13,
2001.
© Gymn Forum