1971 NCAA Championships - Men's Team
1 | Iowa State | 319.075 |
2 | Southern Illinois | 316.650 |
3 | Penn State | 316.150 |
Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoshi | Hayasaki | Washington | C | 8.35 | 8.75 | 8.55 | 9.10 | 9.65 | 9.15 | 53.55 | |
O | 9.20 | 8.90 | 9.15 | 9.05 | 8.90 | 9.15 | 54.35 | 107.90 | ||||
2 | Brent | Simmons | Iowa State | C | 9.00 | 8.25 | 7.60 | 8.70 | 9.45 | 9.30 | 52.30 | |
O | 9.10 | 8.55 | 8.80 | 9.25 | 9.40 | 9.55 | 54.65 | 106.95 | ||||
3 | Marshall | Avener | Penn State | C | 8.70 | 8.65 | 8.00 | 8.60 | 9.50 | 8.35 | 51.80 | |
O | 9.40 | 8.75 | 8.80 | 9.15 | 9.20 | 9.25 | 54.55 | 106.35 | ||||
4 | Tom | Lindner | S. Illinois | C | 9.00 | 8.45 | 8.10 | 8.60 | 8.95 | 8.95 | 52.05 | |
O | 9.20 | 7.30 | 9.05 | 8.60 | 9.35 | 9.60 | 53.10 | 105.15 | ||||
5 | Dave | Butzman | Iowa State | C | 8.35 | 7.90 | 7.60 | 8.05 | 9.45 | 9.15 | 50.50 | |
O | 9.10 | 7.45 | 9.15 | 9.20 | 9.30 | 9.20 | 53.40 | 103.90 | ||||
6 | George | Greenfield | California | C | 8.85 | 7.30 | 7.90 | 8.50 | 8.60 | 9.15 | 50.30 | |
O | 8.80 | 8.05 | 8.70 | 9.00 | 9.45 | 9.20 | 53.20 | 103.50 | ||||
7 | Paul | Tickenoff | NW Louisiana | 103.00 | ||||||||
8 | John | Crosby | S. Connecticut | 102.20 | ||||||||
9 | Jim | Ivicek | New Mexico | 99.35 | ||||||||
10 | Rick | McCurdy | Michigan | 98.85 |
Men's EF
FX | VT | ||||||
1 | S. Eaton | New Mexico | 9.425 | 1 | P. Mahoney | San Fernando | 9.225 |
2 | J. Crosby | S. Connecticut | 9.262 | 2 | J. Turpin | San Jose | 9.162 |
3 | P. Hunt | Illinois | 9.162 | 3 | B. Simmons | Iowa St. | 9.100 |
4 | D. Shelley | New Mexico | 9.150 | 4 | J. Kruest | Penn St. | 9.025 |
5 | M. Morisaki | California | 9.062 | 5 | J. Ivicek | New Mexico | 8.975 |
6 | P. Tickenoff | NW Louisiana | 9.050 | 6 | T. Haller | Indiana | 8.912 |
PH | PB | ||||||
1 | R. Hoffman | Iowa St. | 9.325 | 1 | B. Simmons | Iowa St. | 9.362 |
2 | E. Slezak | Indiana St. | 9.237 | 1 | T. Dunn | Penn State | 9.362 |
3 | K. Barr | Illinois | 9.150 | 3 | D. Butzman | Iowa St. | 9.337 |
4 | K. Liehr | Iowa | 9.137 | 4 | Y. Hayasaki | Washington | 9.287 |
4 | D. Kaziny | Michigan | 9.137 | 5 | . Rockwell | California | 9.262 |
6 | D. Schubert | Kansas | 8.462 | 6 | J. Ivicek | New Mexico | 9.212 |
RG | HB | ||||||
1 | C. Ropiequet | S. Illinois | 9.600 | 1 | B. Simmons | Iowa St. | 9.537 |
2 | B. Fernandez | Indiana | 9.350 | 2 | J. Aitken | New Mexico | 9.450 |
3 | D. Seal | Indiana St. | 9.137 | 3 | T. Lindner | S. Illinois | 9.400 |
4 | B. Peters | California | 9.025 | 4 | G. Greenfield | California | 9.287 |
4 | Y. Hayasaki | Washington | 9.025 | 5 | D. Butzman | Iowa St. | 9.062 |
6 | G. Stalter | Syracuse | 8.925 | 6 | Y. Hayasaki | Washington | 8.975 |
This page was created on May 13,
2001.
© Gymn Forum