1970 NCAA Championships - Men's Team
1 | Michigan | 164.150 |
2 | Iowa State | 164.050 |
3 | Temple | 159.900 |
Rank | FX | PH | R | V | PB | HB | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoshi | Hayasaki | Washington | C | 8.80 | 8.80 | 9.45 | 8.15 | 9.40 | 8.45 | 52.10 | |
O | 9.10 | 8.40 | 9.20 | 9.15 | 9.35 | 9.45 | 54.65 | 108.25 | ||||
2 | Pete | DiFurio | Temple | C | 8.15 | 8.7 | 8.95 | 7.6 | 9.1 | 8.55 | 51.25 | |
O | 9.05 | 8.85 | 9.00 | 9.15 | 9.00 | 9.40 | 54.45 | 105.70 | ||||
3 | Hideo | Umeshita | Washington | C | 8.70 | 8.05 | 8.50 | 9.00 | 9.40 | 8.45 | 52.10 | |
O | 8.85 | 7.95 | 8.60 | 9.00 | 9.20 | 9.05 | 52.65 | 104.75 | ||||
4 | Paul | Tickenoff | NW Louisiana | C | 8.85 | 8.25 | 8.15 | 8.85 | 8.45 | 8.20 | 50.75 | |
O | 9.25 | 8.20 | 8.85 | 9.30 | 8.90 | 8.45 | 52.95 | 103.70 | ||||
4 | George | Greenfield | California | C | 8.45 | 8.05 | 7.80 | 8.80 | 8.40 | 8.80 | 50.30 | |
O | 9.00 | 8.65 | 8.40 | 9.20 | 8.75 | 9.40 | 53.40 | 103.70 | ||||
6 | Brent | Simmons | Iowa State | C | 8.25 | 6.35 | 8.30 | 8.10 | 9.40 | 8.40 | 48.80 | |
O | 8.90 | 8.70 | 9.05 | 9.15 | 7.75 | 9.25 | 52.80 | 101.60 | ||||
7 | Rick | McCurdy | Michigan | 101.50 | ||||||||
7 | Rich | Scorza | Iowa | 101.50 | ||||||||
9 | John | Ellas | NW Louisiana | 100.35 | ||||||||
10 | Tom | Lindner | S. Illinois | 100.30 |
Men's EF
FX | VT | ||||||
1 | T. Proulx | Colorado St. | 18.575 | 1 | D. Boger | Arizona | 18.475 |
2 | S. Eaton | New Mexico | 18.300 | 2 | M. Buck | Iowa St. | 18.275 |
3 | R. Jauch | Indiana St. | 18.075 | 3 | M. Avener | Penn State | 18.100 |
4 | J. Crosby | S. Connecticut | 18.000 | 4 | J. Crosby | S. Connecticut | 18.050 |
5 | R. Simmons | Iowa St. | 17.975 | 5 | B. Bosse | Indiana St. | 18.025 |
6 | P. Tickenoff | NW Louisiana | 17.850 | 6 | P. Tickenoff | NW Louisiana | 17.750 |
PH | PB | ||||||
1 | R. Hoffman | Iowa St. | 18.525 | 1 | R. Rapper | Michigan | 18.975 |
1 | J. Russo | Wisconsin | 18.525 | 2 | Y. Hayasaki | Washington | 18.925 |
3 | J. Yearwood | S. Connecticut | 18.325 | 3 | D. Mazur | Iowa St. | 18.525 |
4 | R. Alden | S. Illinois | 18.075 | 4 | H. Umeshita | Washington | 18.500 |
5 | D. Peak | Iowa St. | 17.025 | 5 | L. Jordan | W. Michigan | 18.125 |
6 | D. Miller | Brigham Young | 16.900 | 6 | T. Lindner | S. Illinois | 16.625 |
RG | HB | ||||||
1 | D. Seal | Indiana St. | 18.700 | 1 | Y. Hayasaki | Washington | 18.675 |
2 | C. Ropiequet | S. Illinois | 18.600 | 2 | R. Scorza | Iowa | 18.400 |
3 | Y. Hayasaki | Washington | 18.525 | 3 | J. Aitken | New Mexico | 18.225 |
4 | S. Whittaker | Arizona | 17.825 | 4 | D. Gilchrist | Indiana St. | 18.125 |
5 | S. Rochell | Stanford | 17.675 | 5 | G. Greenfield | California | 18.050 |
6 | P. DiFurio | Temple | 8.975 | 6 | P. DiFurio | Temle | 8.975 |
This page was created on May 13,
2001.
© Gymn Forum