1969 NCAA Championships - Men's Team
1 | University of Iowa | 161.175 |
2 | Penn State | 160.450 |
3 | Iowa State | 159.775 |
Rank | AA Total | |||
---|---|---|---|---|
1 | Mauno | Nissinen | Washington | 108.200 |
2 | Bob | Emery | Penn State | 102.825 |
3 | Jim | Amerine | S. Connecticut | 101.275 |
4 | Dick | Swetman | Penn State | 100.925 |
5 | Sho | Fukushima | Washington | 99.900 |
6 | John | Ellas | NW Louisiana | 98.925 |
Men's EF
FX | VT | ||||||
1 | T. Towson | Michigan State | 18.950 | 1 | D. Bowles | California | 18.400 |
2 | D. Jacobs | Michigan | 18.150 | 1 | J. McCarthy | Illinois | 18.400 |
2 | Tom Proulx | Colorado State | 18.150 | 3 | L. Bassist | UCLA | 18.375 |
4 | G. Greenfield | California | 18.050 | 4 | C. Gauthier | Denver | 18.325 |
5 | R. Simmons | Iowa State | 17.950 | 5 | R. Simmons | Iowa State | 18.050 |
5 | J. Fisher | Sacramento State | 17.950 | 6 | D. Boger | Arizona | 18.000 |
PH | PB | ||||||
1 | K. McCanless | Iowa | 19.050 | 1 | R. Rapper | Michigan | 18.700 |
2 | D. Ramsey | Brigham Young | 18.700 | 2 | D. Swetman | Penn State | 18.400 |
2 | K. Liehr | Iowa | 18.700 | 3 | T. Dunn | Penn State | 18.300 |
4 | M. Nissinen | Washington | 18.600 | 4 | B. Emery | Penn State | 18.050 |
5 | T. Neville | Indiana State | 18.400 | 5 | B. Dickson | Iowa | 17.950 |
6 | B. Emery | Penn State | 18.300 | 6 | F. Schonberger | Denver | 17.850 |
RG | HB | ||||||
1 | P. Vexler | Penn State | 18.650 | 1 | B. Manna | New Mexico | 18.850 |
2 | W. Maythaler | Iowa State | 18.600 | 2 | R. Grigsby | San Fernando Valley | 18.700 |
2 | B. Dickson | Iowa | 18.600 | 3 | M. Nissinen | Washington | 18.650 |
4 | C. Froeming | Michigan | 18.500 | 4 | N. Haynie | Michigan State | 18.450 |
4 | D. Hatch | Iowa | 18.500 | 5 | S. Fukushima | Washington | 17.800 |
6 | D. Carrier | New Mexico | 18.250 | 6 | D. Swetman | Penn State | 17.550 |
This page was created on June 02,
2001.
© Gymn Forum