1961 NCAA Championships - Men's Team
1 | Penn State | 88.50 |
2 | Southern Illinois | 80.50 |
3 | USC | 78.00 |
4 | Michigan | 69.50 |
5 | Illinois | 38.50 |
6 | Michigan State | 38.50 |
Men's AA
1 | Greg Weiss | Penn State |
55.000 |
2 | Fred Orlofsky | S. Illinois |
54.200 |
3 | Robert Lynn | USC |
54.075 |
4 | Bruno Klaus | S. Illinois |
53.200 |
5 | Rich Montpetit | Michigan |
53.150 |
6 | Attila Takacs |
USC |
51.675 |
7 | Terry Hale | USC |
50.150 |
8 | Tom Seward | Penn State |
50.000 |
9 | Jim Hynds | Michigan |
47.950 |
10 | Gani Browsh | Michigan |
47.175 |
Men's EF
FX | VT | ||||||
1 | Robert Lynn | USC | 9.250 | 1 | - | - | - |
2 | Tom Seward | Penn State | 9.150 | 2 | - | - | - |
3 | John Daniels | Michigan | 9.125 | 3 | - | - | - |
4 | Greg Weiss | Penn State | 9.075 | 4 | - | - | - |
4 | Gani Browsh | Michigan | 9.075 | 5 | - | - | - |
6 | Kurt Rebhan | Sacramento State | 8.875 | 6 | - | - | - |
PH | PB | ||||||
1 | Jim Fairchild | California | 9.650 | 1 | Fred Tijerina | S. Illinois | 9.450 |
2 | Bill Lawler | Illinois | 9.500 | 1 | Jeff Cardinali | Springfield | 9.450 |
3 | Jeff Cardinali | Springfield | 9.450 | 3 | Greg Weiss | Penn State | 9.425 |
4 | Mike Aufrecht | Illinois | 9.400 | 4 | Attila Takacs | USC | 9.200 |
5 | Greg Weiss | Penn State | 9.250 | 4 | Robert Lynn | USC | 9.200 |
6 | Terry Hale | USC | 8.975 | 6 | Fred Orlofsky | S. Illinois | 9.125 |
RG | HB | ||||||
1 | Fred Orlofsky | S. Illinois | 9.525 | 1 | Bruno Klaus | S. Illinois | 9.425 |
2 | Robert Lynn | USC | 9.300 | 2 | Robert Lynn | USC | 9.350 |
3 | Greg Weiss | Penn State | 9.250 | 3 | Terry Hale | USC | 9.200 |
4 | Rich Montpetit | Michigan | 9.225 | 4 | Robert Smith | Temple | 9.150 |
5 | Bruno Klaus | S. Illinois | 9.175 | 5 | Jim Hynds | Michigan | 9.050 |
6 | Gil Larose | Michigan | 9.050 | 6 | Attila Takacs | USC | 8.975 |
This page was created on April 10, 2020.
© Gymn Forum