2019 NCAA Championships

Men's Team

1 Stanford 415.222
2 Oklahoma 414.566
3 Nebraska

407.489

4 Michigan 406.354
5 Illinois 405.358
6 Penn State 399.732

Men's AA
Rank       FX PH R V PB HB Total
1 Brody Malone Stanford 14.800 13.533 14.266 14.500 14.100 14.633 85.832
2 Shane Wiskus Minnesota 14.200 13.266 14.100 14.700 14.200 13.733 84.199
3 Genki Suzuki Oklahoma 14.100 13.333 13.700 13.966 14.166 13.933 83.198
4 Cameron Bock Michigan 14.366 13.233 13.633 14.300 13.366 13.566 82.464
5 Levi Anderson Oklahoma 13.833 12.900 13.900 14.666 13.400 13.500 82.199
6 Yul Moldauer Oklahoma 13.466 14.100 14.533 14.533 13.133 12.066 81.831
7 Anton Stephenson Nebraska 13.600 12.866 14.033 14.866 13.300 12.966 81.631
8 Grant Breckenridge Stanford 14.033 12.766 13.533 14.366 12.566 14.200 81.464
9 Bennet Huant Iowa 13.966 13.533 13.633 13.766 12.766 13.233 80.897
10 Emyre Cole Michigan 14.400 13.266 13.400 14.500 12.600 12.300 80.466
11 Jake Brodarzon Iowa 13.400 11.333 14.200 14.366 13.900 12.666 79.864
12 Michael Fletcher Illinois 13.033 13.433 13.200 13.100 13.766 13.100 79.632
13 Darren Wong California 13.800 13.500 11.300 14.166 13.255 11.433 77.465
14 Matthew Davis Army 13.833 11.933 13.233 13.566 11.833 12.300 76.687
15 Aaron Mah California 12.233 12.433 13.266 14.100 10.933 13.000 75.965

Men's EF

FX VT
1 Malone Stanford 14.800 1 McCallum Michigan 15.266
2 Perez Stanford 14.766 2 Perla Stanford 14.933
3 Moore Michigan 14.700 3 Stephenson Nebraska 14.866
4 Quiana Illinois 14.633 4 Guimaraes Oklahoma 14.800
5 Perla Stanford 14.466 4 Eyles Minnesota 14.800
6 Jacobson Illinois 14.433 6 Wiskus Minnesota 14.700
6 Diab Illinois 14.433 7 Anderson Oklahoma 14.666
8 Bonnay Nebraska 14.400 8 Giles Nebraska 14.600
8 Cole Michigan 14.400 9 Moore Michigan 14.566
10 Yoder Ohio State 14.366 10 Light Illinois 14.566
PH PB
1 Yoder Ohio State 14.633 1 Wiskus Minnesota 14.200
2 Nedoroscik Penn State 14.400 2 Suzuki Oklahoma 14.166
3 Moldauer Oklahoma 14.100 2 Sun Stanford 14.166
4 Cummings Ohio State 13.933 4 Malone Stanford 14.100
5 Paradise Illinois 13.900 5 Brodarzon Iowa 13.900
6 Karstadt Minnesota 13.833 6 Yoder Ohio State 13.866
7 Schibler Oklahoma 13.766 7 Brown Iowa 13.800
8 Martin Nebraska 13.600 7 Barrus Stanford 13.800
9 Huang Iowa 13.533 9 Fletcher Illinois 13.766
9 Jackson Nebraska 13.533 9 Daggett Oklahoma 13.766
RG HB
1 Diab Illinois 14.733 1 Malone Stanford 14.633
2 Moldauer Oklahoma 14.533 2 Breckenridge Stanford 14.200
3 Roberson Penn State 14.433 3 Texeira Air Force 14.133
4 Gunther Stanford 14.366 4 Jessen Stanford 13.933
4 Bitner Stanford 14.366 4 Suzuki Oklahoma 13.933
4 Daggett Oklahoma 14.366 4 Carter Illinois 13.933
7 Strech Michigan 14.300 7 Jackson Nebraska 13.833
8 Malone Stanford 14.266 8 Herrador Iowa 13.766
8 Maloley Oklahoma 14.266 9 Wiskus Minnesota 13.733
10 Brodarzon Iowa 13.533 10 Diab Illinois 13.700

This page was created on February 22, 2020.
© Gymn Forum