2018 NCAA Championships
Men's Team
1 | Oklahoma | 414.858 |
2 | Minnesota | 411.923 |
3 | Illinois |
411.689 |
4 | Stanford | 408.725 |
5 | Nebraska | 403.589 |
6 | Penn State | 401.991 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yul | Moldauer | Oklahoma | 15.166 | 14.533 | 14.433 | 14.900 | 14.733 | 13.533 | 87.298 |
2 | Shane | Wiskus | Minnesota | 13.833 | 13.033 | 13.866 | 14.466 | 14.000 | 13.866 | 83.064 |
3 | Alec | Yoder | Ohio State | 13.633 | 14.400 | 12.833 | 14.033 | 14.366 | 13.366 | 82.631 |
4 | Bobby | Baker | Illinois | 12.633 | 13.400 | 13.866 | 14.766 | 14.233 | 13.433 | 82.331 |
5 | Levi | Anderson | Oklahoma | 14.100 | 13.100 | 13.466 | 14.100 | 13.500 | 13.933 | 82.199 |
6 | Robert | Neff | Stanford | 13.233 | 13.600 | 13.500 | 13.900 | 13.033 | 14.766 | 82.032 |
7 | Tristan | Duran | Minnesota | 13.600 | 13.366 | 12.933 | 14.100 | 13.866 | 13.766 | 81.631 |
8 | Sean | Melton | Ohio State | 13.933 | 13.366 | 13.533 | 13.433 | 13.600 | 13.633 | 81.498 |
9 | Ryan | Sheppard | Stanford | 13.266 | 13.000 | 13.300 | 14.233 | 13.866 | 13.400 | 81.065 |
10 | Cameron | Bock | Michigan | 13.700 | 13.633 | 12.466 | 13.800 | 14.400 | 13.033 | 81.032 |
11 | Sam | Zakutney | Penn State | 13.366 | 12.433 | 12.800 | 14.033 | 14.466 | 13.866 | 80.964 |
12 | Bennet | Huang | Iowa | 13.733 | 13.133 | 12.933 | 13.833 | 13.200 | 13.466 | 80.298 |
13 | Cole | Casanova | Army | 13.866 | 12.566 | 13.066 | 14.000 | 13.166 | 12.666 | 79.330 |
14 | Chris | Graff | Springfield | 12.800 | 12.466 | 12.566 | 13.400 | 12.266 | 12.100 | 75.598 |
Men's EF
FX | VT | ||||||
1 | Moldauer | Oklahoma | 15.166 | 1 | Moldauer | Oklahoma | 14.900 |
2 | Quiana | Illinois | 14.366 | 2 | T. Justus | Oklahoma | 14.800 |
2 | Moore | Michigan | 14.366 | 2 | Stephenson | Nebraska | 14.800 |
4 | Adamsick | Nebraska | 14.300 | 4 | H. Justus | Oklahoma | 14.766 |
5 | Kehler | Nebraska | 14.200 | 4 | Pochinka | Minnesota | 14.766 |
5 | Crigger | California | 14.200 | 4 | Baker | Illinois | 14.766 |
7 | Aldrich | Minnesota | 14.166 | 7 | Light | Illinois | 14.566 |
7 | Diab | Illinois | 14.166 | 8 | Neighbarger | Ohio State | 14.500 |
9 | Anderson | Oklahoma | 14.100 | 8 | Lewis | Stanford | 14.500 |
10 | Perla | Stanford | 14.066 | 8 | King | Nebraska | 14.500 |
PH | PB | ||||||
1 | Nedoroscik | Penn State | 14.666 | 1 | Moldauer | Oklahoma | 14.733 |
2 | Moldauer | Oklahoma | 14.533 | 2 | Jacobson | Illinois | 14.666 |
3 | Ngai | Illinois | 14.500 | 3 | Karstadt | Millesota | 14.466 |
4 | Yoder | Ohio State | 14.400 | 3 | Zakutney | Penn State | 14.466 |
5 | Karstadt | Minnesota | 14.066 | 5 | Sun | Stanford | 14.400 |
6 | Suzuki | Oklahoma | 14.000 | 5 | Bock | Michigan | 14.400 |
7 | Coates | Penn State | 13.933 | 7 | Yoder | Ohio State | 14.366 |
7 | Paradise | Illinois | 13.933 | 8 | Stephenson | Nebraska | 14.333 |
9 | McLellan | Illinois | 13.766 | 9 | Baker | Illinois | 14.233 |
10 | Moore | Michigan | 13.733 | 10 | Suzuki | Oklahoma | 14.133 |
RG | HB | ||||||
1 | Diab | Illinois | 14.500 | 1 | Neff | Stanford | 14.766 |
2 | Moldauer | Oklahoma | 14.433 | 2 | Breckenridge | Stanford | 14.500 |
3 | Dunning | Michigan | 13.900 | 3 | Eggleston | Illinois | 14.233 |
4 | Wiskus | Minnesota | 13.866 | 4 | Stephens | Minnesota | 13.966 |
4 | Baker | Illinois | 13.866 | 4 | Aleksandro | California | 13.966 |
6 | Herzog | Minnesota | 13.800 | 6 | Anderson | Oklahoma | 13.933 |
6 | Tamargo | Penn State | 13.800 | 7 | Wiskus | Minnesota | 13.866 |
8 | Roberson | Penn State | 13.700 | 7 | Zakutney | Penn State | 13.866 |
9 | Jacobson | Illinois | 13.600 | 9 | Thompson | Illinois | 13.766 |
9 | Duran | Minnesota | 13.766 |
This page was created on February 23, 2020.
© Gymn Forum