2016 NCAA Championships
Men's Team
1 | Oklahoma | 443.400 |
2 | Stanford | 434.050 |
3 | Ohio State |
433.050 |
4 | Illinois | 432.750 |
5 | Penn State | 425.400 |
6 | Minnesota | 424.400 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yul | Moldauer | Oklahoma | 15.00 | 14.50 | 14.80 | 15.00 | 15.25 | 14.55 | 89.10 |
2 | Akash | Modi | Stanford | 14.65 | 13.90 | 14.45 | 15.00 | 15.30 | 15.20 | 88.50 |
2 | Kanji | Oyama | Oklahoma | 15.10 | 14.30 | 14.75 | 15.20 | 14.70 | 14.45 | 88.50 |
4 | Allan | Bower | Oklahoma | 14.50 | 145.10 | 14.55 | 15.05 | 14.70 | 14.20 | 88.10 |
5 | Alec | Yoder | Ohio State | 14.55 | 15.30 | 15.05 | 14.70 | 14.20 | 14.25 | 88.05 |
6 | Trevor | Howard | Penn State | 14.65 | 12.95 | 15.10 | 15.30 | 14.45 | 15.05 | 86.50 |
7 | Dmitri | Belanovski | Michigan | 14.70 | 13.75 | 13.75 | 14.45 | 14.50 | 14.55 | 85.70 |
8 | Kyle | Zemeir | California | 14.55 | 13.00 | 14.25 | 15.30 | 14.35 | 13.70 | 85.15 |
9 | Tristan | Duran | Minnesota | 13.85 | 14.10 | 13.70 | 14.55 | 14.55 | 14.30 | 85.05 |
10 | Alex | Diab | Illinois | 14.45 | 12.45 | 14.65 | 13.90 | 13.80 | 14.90 | 84.15 |
10 | Matthew | Loochtan | Iowa | 14.50 | 13.05 | 14.80 | 14.90 | 13.70 | 13.20 | 84.15 |
12 | Kevin | Wolting | California | 14.70 | 13.45 | 13.55 | 14.80 | 13.15 | 14.15 | 83.80 |
13 | Justin | Karstadt | Minnesota | 13.25 | 14.95 | 12.90 | 14.75 | 14.15 | 13.75 | 83.75 |
14 | Jack | Boyer | Iowa | 14.15 | 13.60 | 13.95 | 14.30 | 13.00 | 14.60 | 83.60 |
15 | Jonathan | Tang | Navy | 14.40 | 13.30 | 14.10 | 14.05 | 13.65 | 13.45 | 82.95 |
This page was created on February 29, 2020.
© Gymn Forum