2015 NCAA Championships
Men's Team
1 | Oklahoma | 447.050 |
2 | Stanford | 440.450 |
3 | Penn State |
439.500 |
4 | Michigan | 437.650 |
5 | California | 432.100 |
6 | Iowa | 427.450 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Akash | Modi | Stanford | 15.60 | 14.85 | 14.60 | 14.60 | 15.75 | 15.05 | 90.45 |
2 | CJ | Maestas | Illinois | 15.55 | 14.10 | 15.55 | 14.55 | 14.00 | 14.90 | 88.65 |
3 | Bobby | Baker | Illinois | 13.65 | 14.50 | 14.70 | 15.10 | 14.95 | 14.65 | 88.55 |
4 | Trevor | Howard | Penn State | 15.20 | 12.40 | 16.25 | 14.85 | 15.25 | 14.55 | 88.50 |
5 | Kevin | Woltin | California | 15.60 | 14.45 | 14.20 | 15.10 | 14.15 | 14.80 | 88.30 |
6 | Allan | Bower | Oklahoma | 15.00 | 15.05 | 14.90 | 14.40 | 14.20 | 14.70 | 88.25 |
7 | Matthew | Fellerman | Penn State | 15.00 | 13.95 | 15.05 | 14.80 | 14.45 | 14.95 | 88.20 |
8 | Kyle | Zemier | California | 15.20 | 13.05 | 15.10 | 14.60 | 15.05 | 14.65 | 87.70 |
9 | Adrian | de los Angeles | Michigan | 14.25 | 15.00 | 14.80 | 14.50 | 14.70 | 14.40 | 87.65 |
10 | Ryan | Patterson | California | 15.35 | 13.35 | 14.20 | 15.00 | 14.20 | 14.50 | 86.60 |
11 | Robert | Neff | Stanford | 14.15 | 13.05 | 14.40 | 14.40 | 14.90 | 15.05 | 85.95 |
12 | Stacey | Ervin | Michigan | 15.50 | 12.75 | 14.10 | 14.00 | 14.45 | 14.45 | 85.25 |
12 | Ellis | Mannon | Minnesota | 14.40 | 14.90 | 13.70 | 14.40 | 14.20 | 13.65 | 85.25 |
14 | Travis | Gollott | Nebraska | 15.30 | 13.55 | 13.40 | 14.30 | 14.05 | 14.10 | 84.70 |
15 | Drew | Moling | Ohio State | 14.00 | 12.50 | 15.60 | 14.85 | 13.70 | 13.90 | 84.55 |
16 | Jonathan | Tang | Navy | 14.65 | 12.80 | 14.30 | 13.95 | 14.00 | 14.00 | 83.70 |
Men's EF
FX | VT | ||||||
1 | Lawson | Penn State | 15.725 | 1 | Senters | Stanford | 15.475 |
2 | Van Wicklen | Oklahoma | 15.600 | 2 | Wolting | California | 15.075 |
3 | Liebler | Minnesota | 15.575 | 3 | Oyama | Oklahoma | 15.025 |
3 | Ervin | Michigan | 15.575 | 4 | Seaton | Stanford | 15.000 |
5 | Maestas | Illinois | 15.550 | 5 | Yee | Oklahoma | 14.900 |
6 | Wolting | California | 15.375 | 6 | Patterson | California | 14.850 |
6 | Gagnon | Minnesota | 15.375 | 7 | Van Wicklen | Oklahoma | 14.775 |
8 | Oyama | Oklahoma | 15.350 | 8 | Dowdy | Oklahoma | 14.450 |
8 | Modi | Stanford | 15.350 | 9 | Pochinka | Minnesota | 13.875 |
10 | Robin | Oklahoma | 15.250 | 10 | Baker | Illinois | 13.800 |
PH | PB | ||||||
1 | Reid | Oklahoma | 15.500 | 1 | Knott | Stanford | 15.200 |
2 | Novak | Michigan | 14.775 | 2 | Modi | Stanford | 15.100 |
3 | Modi | Stanford | 14.750 | 3 | Resnick | Oklahoma | 15.075 |
4 | Bower | Oklahoma | 14.475 | 4 | Berardini | Oklahoma | 15.000 |
5 | Lottman | Nebraska | 14.450 | 5 | Akers | Oklahoma | 14.925 |
6 | Bradley | Illinois | 13.950 | 6 | Clarke | Penn State | 14.725 |
7 | Mannon | Minnesota | 13.825 | 7 | Zemeir | California | 14.575 |
8 | Knott | Stanford | 13.675 | 8 | Baker | Illinois | 14.550 |
9 | de los Angeles | Michigan | 13.425 | 9 | Zaermski | Stanford | 14.350 |
10 | Robin | Oklahoma | 12.775 | 10 | Neff | Stanford | 14.225 |
RG | HB | ||||||
1 | Squires | Oklahoma | 16.400 | 1 | Maestas | Illinois | 15.125 |
2 | Maestas | Illinois | 15.975 | 2 | Modi | Stanford | 15.100 |
3 | Torres | Penn State | 15.750 | 3 | Jaciuk | Minnesota | 15.025 |
4 | Moling | Ohio State | 15.600 | 3 | Belanovski | Michigan | 15.025 |
4 | Duverglas | Penn State | 15.600 | 5 | Fellemen | Penn State | 14.900 |
6 | Metcalf | Minnesota | 15.575 | 6 | Boyle | Iowa | 14.850 |
7 | Wilner | Illinois | 15.500 | 7 | Neff | Stanford | 14.625 |
8 | Justus | Oklahoma | 15.275 | 8 | Johnson | Ohio State | 14.500 |
9 | Levy | Stanford | 15.125 | 9 | Glenn | Army | 14.075 |
10 | Peters | Illinois | 15.075 | 10 | Berardini | Oklahoma | 12.050 |
This page was created on March 13, 2017.
© Gymn Forum