2013 NCAA Championships
Men's Team
1 | Michigan | 443.200 |
2 | Oklahoma | 440.100 |
3 | Stanford |
436.160 |
4 | Penn State | 436.100 |
5 | Iowa | 426.450 |
6 | Illinois | 422.550 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam | Mikulak | Michigan | 15.15 | 14.85 | 15.25 | 14.90 | 15.35 | 15.65 | 91.15 |
2 | Adrian | de los Angeles | Michigan | 15.30 | 14.35 | 14.60 | 14.80 | 14.80 | 14.50 | 88.35 |
3 | Eddie | Penev | Stanford | 15.35 | 13.90 | 14.60 | 15.20 | 14.15 | 14.15 | 87.35 |
4 | Felix | Aronovich | Penn State | 14.40 | 14.20 | 14.70 | 14.30 | 14.70 | 14.60 | 86.90 |
5 | Alec | Robin | Oklahoma | 14.75 | 14.00 | 13.55 | 15.40 | 14.40 | 14.55 | 86.65 |
6 | Javier | Balboa | Iowa | 13.85 | 13.55 | 15.40 | 14.75 | 14.35 | 13.75 | 85.65 |
7 | Wyatt | Aycock | Nebraska | 14.30 | 14.10 | 14.00 | 14.30 | 14.55 | 13.95 | 85.20 |
8 | Joey | Peters | Illinois | 14.10 | 13.95 | 14.80 | 13.80 | 14.10 | 14.00 | 84.75 |
9 | Joseph | Hodges | Ill - Chicago | 1410 | 13.55 | 13.75 | 13.85 | 13.50 | 14.00 | 82.75 |
10 | Yoshi | Mori | Illinois | 14.85 | 13.30 | 13.15 | 14.45 | 12.90 | 13.75 | 82.40 |
11 | Daniel | Potemski | William & Mary | 13.70 | 13.30 | 13.95 | 13.30 | 14.05 | 13.90 | 82.20 |
12 | Chris | Junghans | Navy | 13.10 | 14.25 | 13.70 | 13.90 | 13.75 | 13.30 | 82.00 |
13 | Jason | Gaides | Ill- Chicago | 13.65 | 11.55 | 13.25 | 13.25 | 13.05 | 13.05 | 77.80 |
14 | Kip | Webber | Army | 14.55 | 11.35 | 13.70 | 14.10 | 12.95 | 11.05 | 77.70 |
Men's EF
FX | VT | ||||||
1 | Howard | Penn State | 15.800 | 1 | Hartville | Illinois | 15.425 |
2 | Penev | Stanford | 15.550 | 2 | Robin | Oklahoma | 15.325 |
3 | Mikulak | Michigan | 15.450 | 3 | Courter | Wm & Mary | 15.275 |
4 | Caesar | Michigan | 14.900 | 4 | Perdue | Nebraska | 15.175 |
4 | Sebastian | Michigan | 14.900 | 5 | Senters | Stanford | 15.125 |
6 | Oyama | Oklahoma | 14.700 | 5 | Treleaven | Ohio State | 15.125 |
7 | Steiner | Ohio State | 14.650 | 7 | Penev | Stanford | 15.100 |
8 | Senters | Stanford | 14.000 | 7 | Mikulak | Michigan | 15.100 |
9 | de los Angeles | Michigan | 13.950 | 9 | Howard | Penn State | 15.025 |
10 | Smurro | Illinois | 13.650 | 10 | Ervin | Michigan | 13.775 |
PH | PB | ||||||
1 | Newburger | Ohio State | 15.450 | 1 | Mikulak | Michigan | 15.500 |
2 | Mannon | Minnesota | 14.900 | 2 | Caesar | Michigan | 15.450 |
3 | Martin | Stanford | 14.775 | 3 | Courter | Wm & Mary | 15.275 |
4 | Mikulak | Michigan | 14.700 | 4 | Liu | California | 14.900 |
5 | Evans | Penn State | 14.675 | 5 | Berardini | Oklahoma | 14.850 |
6 | Reid | Oklahoma | 14.575 | 6 | Knott | Stanford | 14.750 |
6 | James | Michigan | 14.575 | 7 | Zaremski | Stanford | 14.525 |
8 | Kawada | California | 14.475 | 8 | de los Angeles | Michigan | 14.325 |
9 | White | Oklahoma | 13.650 | 9 | Howard | Penn State | 14.175 |
10 | Hojan-Clark | Army | 13.425 | 10 | Foreman | Stanford | 13.600 |
RG | HB | ||||||
1 | Squires | Oklahoma | 15.775 | 1 | Mikulak | Michigan | 16.100 |
2 | Funicello | Wm & Mary | 15.675 | 2 | Phillips | Illinois | 14.950 |
3 | Rosenthal | Penn State | 15.400 | 3 | Caesar | Michigan | 14.925 |
4 | Stehl | Oklahoma | 15.375 | 4 | Felleman | Penn State | 14.850 |
5 | Wilner | Illinois | 15.150 | 5 | Aronovich | Penn State | 14.725 |
6 | Raque | Penn State | 15.075 | 6 | Robin | Oklahoma | 14.700 |
7 | Gryshayev | Iowa | 14.925 | 7 | Foreman | Stanford | 14.625 |
8 | Balboa | Iowa | 14.875 | 8 | Jose | Oklahoma | 14.475 |
9 | Gaarenstroom | Michigan | 14.625 | 9 | Clement | Oklahoma | 14.375 |
10 | Albert | Iowa | 13.125 | 10 | Martin | Stanford | 13.250 |
This page was created on September 18, 2016.
© Gymn Forum