2011 NCAA Championships

Men's Team

1 Stanford 363.450
2 Oklahoma 361.600
3 Illinois

360.150

4 California 358.700
5 Michigan 356.200
6 Penn State 355.700

Men's AA
Rank       FX PH R V PB HB Total
1 Sam Mikulak Michigan 15.65 14.40 14.90 16.35 15.00 14.45 90.75
2 Tyler Mizoguchi Illinois 15.35 13.20 15.15 16.30 15.60 14.55 90.15
3 Alex Naddour Oklahoma 15.10 14.55 14.40 16.25 15.00 14.45 89.75
4 Steve Legendre Oklahoma 16.20 13.45 14.80 15.90 14.55 14.80 89.70
5 Brandon Wynn Ohio State 14.75 13.00 16.10 15.60 15.10 17.80 89.35
5 Bryan del Castillo California 15.25 14.60 14.50 15.55 15.00 14.45 89.35
7 Ryan Lieberman Stanford 14.90 13.55 14.70 15.85 15.20 14.75 88.95
8 Josh Dixon Stanford 15.85 13.35 14.25 16.00 14.40 14.90 88.75
9 Glen Ishino California 14.85 15.10 14.65 15.35 14.90 13.80 88.65
10 Donothan Bailey California 14.50 14.65 14.80 15.65 13.45 14.55 87.60
11 Jake Dalton Oklahoma 16.00 9.85 15.35 16.00 15.10 14.90 87.20
11 Andreas Hofer Nebraska 14.85 13.30 14.20 15.85 14.90 14.10 87.20
13 Kyle Voissem Illinois Chicago 14.50 13.80 14.80 14.60 14.55 13.90 86.15
14 Kris Done Ohio State 14.20 14.70 14.05 15.65 14.45 14.60 85.65
15 Chris Cameron Michigan 14.60 12.65 15.00 14.05 14.80 14.00 85.10
16 DJ Repp Minnesota 15.10 12.30 14.15 15.55 13.80 14.00 84.90
17 Thomas Kelley Michigan 13.90 12.30 14.80 15.30 13.65 13.75 83.70
18 Andrew Faulk Navy 12.05 13.15 14.35 15.40 12.90 14.25 82.10
19 Felix Aronovich Penn State 12.75 12.55 15.25 0.00 14.95 14.35 69.85

Men's EF

FX VT
1 Dalton Oklahoma 16.20 1 Dalton Oklahoma 16.55
2 Legendre Oklahoma 16.00 2 Monteclaro California 16.25
3 Mikulak Michigan 15.70 3 Treleaven Ohio State 16.10
4 Dixon Stanford 15.50 4 Raque Penn State 16.05
5 Raque Penn State 15.40 5 McGrath Iowa 15.90
5 Penev Stanford 15.40 6 Gentry Stanford 15.70
7 Shortle Oklahoma 15.30 7 Mikulak Michigan 15.50
8 Gentry Stanford 15.15 8 Naddour Oklahoma 15.25
PH PB
1 Naddour Oklahoma 15.55 1 Mizoguchi Illinois 15.20
1 Ribeiro Illinois 15.55 2 Dalton Oklahoma 14.90
3 Echard Ohio State 15.25 3 Foreman Stanford 14.80
4 Turner Stanford 15.00 4 Mikulak Michigan 14.70
5 Hamers Michigan 14.80 5 del Castillo California 14.50
6 Ishino California 14.40 6 Buscaglia Stanford 14.40
6 Bailey California 14.40 7 McLaughlin Temple 14.30
8 Bunthuwong California 14.15 8 Padera Illinois 14.25
RG HB
1 Wynn Ohio State 16.00 1 Buscaglia Stanford 15.75
2 Sacramento Illinoi 15.40 2 Makowske Michigan 15.35
2 Pineda Penn State 15.40 3 Bunthwong California 15.10
4 Gentry Stanford 15.30 4 Dalton Oklahoma 15.05
5 Lacombe California 15.25 5 Done Ohio State 15.00
6 Funiciello William & Mary 15.20 6 Legendre Oklahoma 14.80
6 Nitzky Oklahoma 15.20 6 Burbar Ohio State 14.80
8 Rosenthal Penn State 15.00 8 Wynn Ohio State 14.45

This page was created on February 25, 2020.
© Gymn Forum