2009 NCAA Championships
Men's Team
1 | Stanford | 362.800 |
2 | Michigan | 361.500 |
3 | Oklahoma |
361.200 |
4 | California | 361.150 |
5 | Illinois | 359.300 |
6 | Ohio State | 355.950 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | Legendre | Oklahoma | 16.00 | 14.05 | 14.90 | 16.30 | 14.55 | 14.70 | 90.50 |
2 | Glen | Ishino | California | 14.85 | 14.90 | 14.65 | 15.65 | 14.95 | 15.00 | 90.00 |
3 | Paul | Ruggeri | Illinois | 15.55 | 13.00 | 14.40 | 15.90 | 14.90 | 15.75 | 89.50 |
4 | Kyson | Bunthuwong | California | 15.35 | 15.20 | 14.90 | 14.50 | 14.25 | 1..80 | 89.00 |
5 | Kyle | Bunthuwong | California | 14.85 | 14.90 | 14.90 | 15.75 | 14.65 | 13.65 | 88.70 |
6 | Chris | Brooks | Oklahoma | 15.65 | 13.30 | 14.20 | 16.00 | 14.65 | 14.65 | 88.45 |
7 | Casey | Sandy | Penn State | 15.40 | 14.65 | 15.00 | 15.85 | 13.50 | 14.00 | 88.40 |
8 | Brandon | Wynn | Ohio State | 14.05 | 13.70 | 15.20 | 15.70 | 14.30 | 14.50 | 87.45 |
9 | Jake | Bateman | Ohio State | 14.65 | 12.60 | 15.35 | 15.60 | 14.00 | 14.55 | 86.75 |
10 | Noam | Shaham | Penn State | 15.15 | 12.50 | 15.05 | 15.70 | 14.00 | 12.75 | 85.15 |
11 | Kyle | Shanahan | Nebraska | 14.90 | 14.15 | 13.50 | 14.90 | 13.70 | 13.95 | 85.10 |
12 | Aaron | Fortunato | Minnesota | 1475 | 12.55 | 13.75 | 15.20 | 14.30 | 14.50 | 85.05 |
13 | Andrew | Stover | UIC | 13.30 | 11.55 | 14.25 | 15.50 | 13.75 | 14.50 | 82.85 |
14 | Jonathan | Buese | Iowa | 14.65 | 12.65 | 14.35 | 14.80 | 11.70 | 14.15 | 82.30 |
Men's EF
FX | VT | ||||||
1 | Steve Legendre | Oklahoma | 15.625 | 1 | Steve Legendre | Oklahoma | 16.325 |
2 | Paul Ruggeri | Illinois | 15.600 | 2 | Geoff Reins | Iowa | 16.300 |
3 | Chris Brooks | Oklahoma | 15.575 | 3 | Tim Gentry | Stanford | 16.175 |
4 | Chris Cameron | Michigan | 15.550 | 4 | Chris Brooks | Oklahoma | 16.025 |
5 | Russell Czeschin | Oklahoma | 15.500 | 5 | Evan Roth | California | 15.875 |
6 | Roger Pasek | Illinois | 15.425 | 6 | DJ Repp | Minnesota | 15.850 |
7 | Bobby Shortle | Oklahoma | 15.375 | 7 | Casey Sandy | Penn State | 15.825 |
8 | Sho Nakamori | Stanford | 15.325 | 8 | Russell Czeschin | Oklahoma | 15.775 |
9 | Greg Ter-Zakharian | Stanford | 15.100 | 9 | Paul Ruggeri | Illinois | 15.750 |
10 | Eddie Hay | Ohio State | 13.775 | 10 | Alex Buscaglia | Stanford | 15.625 |
PH | PB | ||||||
1 | Daniel Ribeiro | Illinois | 15.575 | 1 | Paul Ruggeri | Illinois | 15.175 |
2 | Steven Spencer | Ohio State | 15.475 | 2 | Kyle Brady | California | 15.075 |
3 | Ty Echard | Ohio State | 15.450 | 3 | Thomas Kelley | Michigan | 14.675 |
4 | Glen Ishino | California | 15.350 | 4 | Sho Nakamori | Stanford | 14.650 |
5 | Kit Beikmann | Minnesota | 15.325 | 5 | Glen Ishino | California | 14.575 |
6 | Chris Cameron | Michigan | 15.175 | 5 | Ryan Lieberman | Stanford | 14.575 |
7 | Adam Hamers | Michigan | 14.525 | 7 | Nicholas Noone | Stanford | 14.475 |
8 | Jacob Messina | Oklahoma | 14.300 | 8 | Jim Kerry | California | 14.400 |
9 | Kyson Bunthuwong | California | 13.925 | 9 | Chris Cameron | Michigan | 14.350 |
10 | Kyle Bunthuwong | California | 11.925 | 10 | Kyle McNamara | Oklahoma | 14.150 |
RG | HB | ||||||
1 | Evan Roth | California | 15.600 | 1 | Paul Ruggeri | Illinois | 15.750 |
2 | Phillip Goldberg | Michigan | 15.400 | 2 | Thomas Kelley | Michigan | 15.275 |
3 | Nicholas Noone | Stanford | 15.275 | 3 | Alex Buscaglia | Stanford | 14.875 |
4 | Tim Gentry | Stanford | 15.250 | 4 | Sho Nakamori | Stanford | 14.750 |
4 | Jake Bateman | Ohio State | 15.250 | 5 | Joe Catrambone | Michigan | 14.050 |
6 | Kyle Brady | California | 15.125 | 6 | Bryan del Castillo | California | 13.775 |
7 | Kyle Oi | Stanford | 15.025 | 7 | Kyle McNamara | Oklahoma | 13.475 |
8 | Bryant Hadden | Stanford | 14.725 | 8 | Glen Ishino | California | 13.450 |
9 | Sachar Tal | Ohio State | 14.675 | 9 | Steve Legendre | Oklahoma | 13.250 |
10 | Chris Cameron | Michigan | 14.550 | 10 | Chris Lung | Illinois | 12.525 |
This page was created on February 29, 2020.
© Gymn Forum