2008 NCAA Championships
Men's Team
1 | Oklahoma | 363.200 |
2 | Stanford | 362.750 |
3 | Illinois |
359.750 |
4 | Penn State | 357.650 |
5 | California | 356.150 |
6 | Michigan | 354.250 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Casey | Sandy | Penn State | 15.40 | 14.80 | 15.50 | 16.10 | 14.90 | 14.65 | 91.35 |
2 | Jonathan | Horton | Oklahoma | 15.75 | 13.65 | 16.10 | 15.75 | 15.20 | 14.50 | 90.95 |
3 | Sho | Nakamori | Stanford | 14.95 | 14.60 | 15.40 | 15.40 | 15.15 | 14.65 | 90.15 |
4 | David | Sender | Stanford | 15.20 | 12.60 | 15.50 | 16.25 | 14.85 | 14.70 | 89.10 |
5 | Tim | McNeill | California | 14.40 | 15.40 | 14.35 | 14.75 | 15.55 | 13.95 | 88.40 |
6 | Jake | Bateman | Ohio State | 15.15 | 13.10 | 15.20 | 15.60 | 14.35 | 14.30 | 87.70 |
7 | Greg | Stine | Air Force | 15.00 | 12.85 | 15.45 | 15.10 | 14.15 | 14.25 | 86.80 |
8 | Kyson | Bunthuwong | California | 15.05 | 11.75 | 15.00 | 15.60 | 15.10 | 14.15 | 86.65 |
9 | Wes | Haagensen | Illinois | 15.10 | 12.80 | 14.65 | 15.70 | 15.00 | 13.25 | 86.50 |
10 | Tai | Lee | Ohio State | 14.00 | 13.35 | 14.65 | 15.05 | 13.45 | 13.30 | 83.80 |
11 | Andrew | Stover | UIC | 14.00 | 12.40 | 14.00 | 15.20 | 13.10 | 14.25 | 82.95 |
12 | Curtis | Kleffman | Iowa | 13.40 | 14.25 | 13.90 | 14.80 | 12.65 | 13.40 | 82.40 |
13 | Luke | Vexler | Temple | 14.90 | 13.35 | 13.55 | 14.45 | 13.10 | 11.70 | 82.05 |
Men's EF
FX | VT | ||||||
1 | Legendre | Oklahoma | 16.100 | 1 | Legendre | Oklahoma | 16.400 |
2 | Wickham | Ohio State | 15.600 | 2 | Sender | Stanford | 16.350 |
2 | Sandy | Penn State | 15.600 | 3 | Wickham | Ohio State | 16.325 |
4 | Ter-Zakharian | Stanford | 15.450 | 4 | Yamauchi | Illinois | 16.225 |
5 | Czeschin | Oklahoma | 15.375 | 5 | Ruggeri | Illinois | 15.950 |
5 | Ruggeri | Illinois | 15.375 | 6 | Sandy | Penn State | 15.875 |
7 | Dixon | Stanford | 15.300 | 7 | Dixon | Stanford | 15.675 |
8 | Pitts | Oklahoma | 15.275 | 8 | Mays | Minnesota | 15.625 |
9 | Horton | Oklahoma | 14.650 | 9 | Santander | Michigan | 15.550 |
10 | Lopez | Penn State | 14.200 | 10 | Storer | Minnesota | 14.675 |
PH | PB | ||||||
1 | McNeill | California | 15.625 | 1 | McNeill | California | 15.650 |
2 | Sandy | Penn State | 14.975 | 2 | Sandy | Penn State | 14.950 |
3 | Nakamori | Stanford | 14.700 | 3 | Haagensen | Illinois | 14.875 |
4 | Oi | Stanford | 14.600 | 4 | Brooks | Oklahoma | 14.675 |
5 | Chan | Michigan | 14.550 | 4 | Horton | Oklahoma | 14.675 |
6 | Ribeiro | Illinois | 14.450 | 6 | Nakamori | Stanford | 14.625 |
7 | Laughton | Oklahoma | 14.375 | 7 | Liscovitz | Illinois | 14.575 |
8 | Ter-Zakharian | Stanford | 14.325 | 8 | Christ | California | 14.275 |
9 | Beikmann | Minnesota | 14.125 | 9 | Brady | California | 13.475 |
10 | Saurber | Ohio State | 13.250 | 10 | Bunthuwong | California | 13.200 |
RG | HB | ||||||
1 | Horton | Oklahoma | 16.125 | 1 | Ruggeri | Illinois | 15.000 |
2 | Sender | Stanford | 15.775 | 2 | Storer | Minnesota | 14.925 |
3 | Ramos | Penn State | 15.725 | 3 | Dixon | Stanford | 14.800 |
4 | Hadden | Stanford | 15.575 | 4 | Brooks | Oklahoma | 14.750 |
5 | Goldberg | Michigan | 15.475 | 5 | Bradley | Illinois | 14.725 |
6 | Stine | Air Force | 15.300 | 6 | Kelley | Michigan | 14.700 |
7 | Drollinger | Illinois | 15.275 | 6 | Carney | Stanford | 14.700 |
8 | Sandy | Penn State | 15.050 | 8 | Legendre | Oklahoma | 14.650 |
9 | Block | California | 15.000 | 8 | Buscaglia | Stanford | 14.650 |
10 | Yamauchi | Illinois | 14.900 | 10 | Sender | Stanford | 13.175 |
This page was created on February 25, 2020.
© Gymn Forum