2006 NCAA Championships

Men's Team

1 Oklahoma 221.400
2 Illinois 220.975
3 Stanford

218.375

4 Penn State 215.125
5 California 215.000
6 Iowa 211.800

Men's AA
Rank       FX PH R V PB HB Total
1 Jonathan Horton Oklahoma 9.525 7.950 9.700 9.500 9.525 9.800 56.000
2 Justin Spring Illinois 9.750 8.200 8.900 9.400 9.675 9.675 55.600
2 Derek Halsby Penn State 8.600 9.075 9.350 9.025 9.300 9.475 54.825
4 Welsey Haagensen Illinois 9.300 7.900 9.275 9.125 9.600 9.275 54.475
5 David Sender Stanford 9.125 8.300 9.425 9.325 9.350 8.600 54.125
6 Taqiy Abdullah-Simmons Oklahoma 8.600 7.550 9.100 9.525 9.675 9.400 53.850
7 Sho Nakamori Stanford 9.450 7.600 8.725 9.000 9.125 9.400 53.300
8 Tim McNeill California 8.300 8.900 8.900 8.300 9.175 9.375 52.950
9 Jake Lee Minnesota 8.675 8.650 8.350 8.950 9.225 9.075 52.925
10 Gerry Signorelli Michigan 9.150 8.100 8.500 9.100 8.700 9.000 52.550
11 Michael Reavis Iowa 9.300 8.150 8.475 8.550 8.650 9.300 52.425
12 Jason Wassung Nebraska 8.550 8.100 8.150 9.100 8.800 9.100 51.800
13 Shaun Antonio Penn State 8.975 8.350 8.050 8.825 8.675 8.550 51.425
14 Matt Cohen Penn State 8.150 7.150 9.150 8.975 8.825 8.800 51.050
15 Ramon Jackson W&M 8.800 6.950 8.800 9.450 8.400 8.250 50.650
16 Justin Meyer Minnesota 8.250 7.000 9.200 8.775 7.850 8.350 48.425
17 Stephen Tetrault Nebraska 0.000 8.600 0.000 0.000 0.000 8.300 16.900

Men's EF

FX VT
1 Horton Oklahoma 9.575 1 Sender Stanford 9.562
2 Nakamori Stanford 9.500 2 Wickham Ohio State 9.487
3 Spring Illinois 9.462 3 Pitts Oklahoma 9.475
4 Pitts Oklahoma 9.412 4 Spring Illinois 9.462
5 Haagensen Illinois 9.400 5 DiGiore Michigan 9.412
6 Pummer Illinois 9.350 6 Carney Stanford 9.375
7 Reins Iowa 9.300 7 Jackson W&M 9.137
8 Bottke Michigan 9.250 8 Abdullah-Simmons Oklahoma 8.950
9 Hay Ohio State 9.062 9 Czeschin Oklahoma 8.475
10 Reavis Iowa 8.875 10 Horton Oklahoma 8.450
PH PB
1 McNeill California 9.350 1 Spring Illinois 9.825
2 Brown Illinois 9.312 2 Pummer Illinois 9.450
3 Helsby Penn State 9.200 3 Haagensen Illinois 9.162
4 Kleffman Iowa 8.962 4 Horton Oklahoma 9.087
5 Lung Illinois 8.925 5 Abdullah-Simmons Oklahoma 8.887
6 J. Henderson Oklahoma 8.887 6 Sender Stanford 8.875
7 Bucher Ohio State 8.825 7 Ramos Penn State 8.825
8 Carr Oklahoma 8.837 8 Helsby Penn State 8.500
9 Lee Minnesota 7.925 9 Searcy Ohio State 9.400
10 Wood Nebraska 6.975 10 Bunthuwong California 8.125
RG HB
1 Horton Oklahoma 9.637 1 Spring Illinois 9.700
2 Schorsch Stanford 9.575 1 Carney Stanford 9.700
3 Derman Stanford 9.512 3 Ito Ohio State 9.687
4 Ramos Penn State 9.450 4 Horton Oklahoma 9.675
5 Sender Stanford 9.412 5 Christ California 9.387
6 Helsby Penn State 9.387 6 Brooks Oklahoma 9.362
7 Henderson Oklahoma 9.312 7 Downs Stanford 9.350
8 Yamauchi Illinois 9.287 8 Bradley Illinois 9.325
9 Bouchard Iowa 9.237 9 Bourland Iowa 9.075
10 Hadden Stanford 8.687 10 Helsby Penn State 8.000

This page was created on April 22, 2007.
© Gymn Forum