2005 NCAA Championships
Men's Team
1 | Oklahoma | 225.675 |
2 | Ohio State | 225.450 |
3 | Illinois |
223.750 |
4 | Penn State | 222.400 |
5 | California | 222.075 |
6 | Michigan | 219.775 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Luis | Vargas | Penn State | 9.450 | 9.675 | 9.550 | 9.325 | 9.650 | 9.525 | 57.175 |
2 | Randy | Monahan | Ohio State | 9.650 | 8.975 | 9.825 | 9.250 | 8.950 | 9.900 | 56.550 |
3 | Jonathan | Horton | Oklahoma | 9.475 | 8.700 | 9.775 | 9.500 | 9.325 | 9.650 | 56.425 |
4 | Guillermo | Alvarez | Minnesota | 9.950 | 9.650 | 8.775 | 9.525 | 8.750 | 9.000 | 55.650 |
5 | Justin | Laury | Michigan | 9.300 | 9.100 | 9.300 | 9.250 | 9.000 | 9.500 | 55.450 |
6 | Justin | Spring | Illinois | 9.100 | 8.200 | 9.000 | 9.300 | 9.750 | 9.900 | 55.250 |
7 | Taqiy | Abdullah-Simmons | Oklahoma | 9.050 | 9.400 | 9.225 | 8.550 | 9.600 | 9.150 | 54.975 |
8 | Michael | Reavis | Iowa | 9.375 | 8.350 | 8.725 | 9.450 | 8.700 | 9.300 | 53.900 |
9 | Tim | NcNeill | California | 9.100 | 9.400 | 9.200 | 9.400 | 8.100 | 8.550 | 53.750 |
10 | Stephen | Tetrault | Nebraska | 8.800 | 9.300 | 8.375 | 9.500 | 8.550 | 8.800 | 53.325 |
11 | Linas | Gaveika | Iowa | 8.100 | 9.450 | 8.600 | 8.850 | 8.300 | 9.700 | 53.000 |
12 | Jacob | Lee | Minnesota | 8.900 | 8.300 | 8.375 | 9.300 | 9.000 | 8.950 | 52.825 |
13 | Geoff | Corrigan | Michigan | 8.850 | 7.750 | 9.375 | 9.075 | 9.525 | 7.150 | 51.725 |
13 | David | Ramos | Temple | 9.125 | 7.950 | 8.050 | 8.725 | 8.775 | 9.100 | 51.725 |
15 | Derek | Helsby | Penn State | 0.000 | 8.750 | 9.225 | 9.025 | 8.900 | 9.050 | 44.950 |
Men's EF
FX | VT | ||||||
1 | Ackerman | California | 9.600 | 1 | Reavis | Iowa | 9.550 |
2 | McNamara | Iowa | 9.587 | 2 | Alvarez | Minnesota | 9.400 |
3 | Umphrey | Michigan | 9.525 | 3 | D. Henderson | Oklahoma | 9.375 |
4 | Horton | Oklahoma | 9.475 | 4 | Lopez | Penn State | 9.350 |
5 | Monahan | Ohio State | 9.362 | 5 | Horton | Oklahoma | 9.300 |
6 | Pummer | Illinois | 9.337 | 5 | McNeil | California | 9.300 |
7 | Messina | Oklahoma | 9.287 | 5 | Tetrault | Nebraska | 9.300 |
8 | Vargas | Penn State | 9.025 | 8 | Pummer | Illinois | 9.275 |
8 | Alvarez | Minnesota | 9.025 | 9 | Silcox | Illinois | 8.650 |
10 | Iammatteo | Oklahoma | 8.475 | 10 | Bottke | Michigan | 8.350 |
PH | PB | ||||||
1 | Vargas | Penn State | 9.787 | 1 | Spring | Illinois | 9.737 |
2 | Alvarez | Minnesota | 9.762 | 2 | Bucher | Ohio State | 9.637 |
3 | Gore | Oklahoma | 9.625 | 3 | Vargas | Penn State | 9.462 |
4 | McNeil | California | 9.600 | 4 | Abdullah-Simmons | Oklahoma | 9.450 |
5 | Chumreonlert | Nebraska | 9.587 | 5 | Corrigan | Michigan | 9.375 |
6 | Ferris | Ohio State | 9.500 | 6 | Pummer | Illinois | 9.300 |
7 | Bucher | Ohio State | 9.212 | 7 | Jackson | W&M | 9.237 |
8 | Shostchuk | Illinois | 8.862 | 8 | Gore | Oklahoma | 9.200 |
9 | Gaveika | Iowa | 8.812 | 9 | Horton | Oklahoma | 9.125 |
10 | Yee | California | 8.225 | 10 | Sender | Stanford | 8.925 |
RG | HB | ||||||
1 | D. Henderson | Oklahoma | 9.700 | 1 | Ferris | Ohio State | 9.762 |
2 | Lee | Army | 9.687 | 2 | Spring | Illinois | 9.737 |
3 | Yee | California | 9.662 | 3 | Horton | Oklahoma | 9.475 |
4 | Yamauchi | Illinois | 9.625 | 3 | Pummer | Illinois | 9.475 |
5 | Bucher | Ohio State | 9.562 | 5 | Vargas | Penn State | 9.450 |
5 | J. Henderson | Oklahoma | 9.562 | 6 | Gaveika | Iowa | 9.375 |
7 | Horton | Oklahoma | 9.550 | 7 | Monahan | Ohio State | 9.362 |
8 | Block | California | 9.525 | 8 | Christ | California | 9.012 |
9 | Monahan | Ohio State | 9.500 | 9 | Ito | Ohio State | 8.900 |
10 | White | Temple | 9.175 | 10 | Ackerman | California | 8.812 |
This page was created on May 14,
2005.
© Gymn Forum