2004 NCAA Championships
Men's Team
1 | Penn State | 223.350 |
2 | Oklahoma | 222.300 |
3 | Illinois |
222.225 |
4 | Ohio State | 221.350 |
5 | Michigan | 220.525 |
6 | California | 220.325 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Luis | Vargas | Penn State | 9.125 | 9.750 | 8.850 | 9.400 | 9.775 | 9.575 | 56.475 |
2 | Dan | Gill | Stanford | 9.450 | 9.750 | 8.750 | 9.500 | 8.800 | 9.875 | 56.125 |
3 | Randy | Monahan | Ohio State | 9.650 | 9.075 | 9.475 | 9..450 | 8.550 | 9.525 | 55.725 |
4 | Heath | Mueller | Oklahoma | 9.350 | 9.225 | 8.725 | 9.225 | 8.850 | 9.625 | 55.000 |
5 | Justin | Laury | Michigan | 8.900 | 9.150 | 9.225 | 9.250 | 8.500 | 9.650 | 54.675 |
5 | Guillermo | Alvarez | Minnesota | 9.475 | 9.575 | 8.650 | 9.525 | 8.600 | 8.850 | 54.675 |
7 | Linas | Gaveikas | Iowa | 8.900 | 8.950 | 8.425 | 9.125 | 9.100 | 9.875 | 54.375 |
8 | David | Henderson | Oklahoma | 8.850 | 8.650 | 9.475 | 9.200 | 8.400 | 9.300 | 53.875 |
9 | Michael | Reavis | Iowa | 9.325 | 8.525 | 8.450 | 9.500 | 8.550 | 9.500 | 53.850 |
10 | Geoff | Corrigan | Michigan | 9.425 | 7.700 | 8.925 | 9.400 | 8.950 | 8.875 | 53.275 |
11 | Jeff | Anderson | Air Force | 8.450 | 9.075 | 9.300 | 8.925 | 8.550 | 8.225 | 52.525 |
12 | R.J. | Heflin | California | 9.525 | 7.500 | 8.500 | 9.000 | 8.150 | 8.600 | 51.575 |
Men's EF
FX | VT | ||||||
1 | Ackerman | California | 9.687 | 1 | Ackerman | California | 9.687 |
2 | Heflin | California | 9.550 | 2 | Pummer | Illinois | 9.637 |
3 | Stevens | Oklahoma | 9.525 | 3 | Maes | Temple | 9.550 |
4 | Alvarez | Minnesota | 9.450 | 4 | Reavis | Iowa | 9.437 |
5 | Bottke | Michigan | 9.337 | 5 | Gill | Stanford | 9.425 |
6 | Gill | Stanford | 9.312 | 6 | Faustino | UIC | 9.350 |
6 | Pummer | Illinois | 9.312 | 7 | Spring | Illinois | 9.300 |
8 | Adderly | Ohio State | 9.075 | 8 | Rasile | Nebraska | 9.250 |
9 | Monahan | Ohio State | 9.050 | 9 | Stevens | Oklahoma | 9.212 |
10 | Corrigan | Michigan | 8.875 | 10 | Alvarez | Minnesota | 9.075 |
PH | PB | ||||||
1 | Rogers | Illinois | 9.775 | 1 | Jackson | W&M | 9.200 |
2 | Gill | Stanford | 9.687 | 2 | Gaveika | Iowa | 9.187 |
2 | Vargas | Penn State | 9.687 | 3 | Gore | Oklahoma | 9.100 |
4 | Newman | Illinois | 9.575 | 4 | Vargas | Penn State | 9.025 |
5 | Shostchuk | Illinois | 9.525 | 5 | Spring | Illinois | 9.000 |
6 | Alvarez | Minnesota | 9.425 | 6 | Ackerman | California | 8.987 |
7 | Rakes | Michigan | 8.925 | 7 | Adderly | Ohio State | 8.937 |
8 | Eng | Penn State | 8.775 | 8 | Trause | Oklahoma | 8.912 |
9 | J. Henderson | Oklahoma | 8.300 | 9 | Tan | Penn State | 8.450 |
9 | Roeder | Penn State | 8.300 | 10 | Signorelli | Michigan | 7.575 |
RG | HB | ||||||
1 | Tan | Penn State | 9.812 | 1 | Spring | Illinois | 9.775 |
2 | White | Temple | 9.787 | 2 | Gill | Stanford | 9.737 |
3 | D. Henderson | Oklahoma | 9.600 | 2 | Ackerman | California | 9.737 |
4 | Derman | Stanford | 9.562 | 4 | Gaveika | Iowa | 9.687 |
5 | Rasile | Nebraska | 9.525 | 5 | Ferris | Ohio State | 9.537 |
6 | J. Henderson | Oklahoma | 9.475 | 6 | Vargas | Penn State | 9.475 |
7 | Monahan | Ohio State | 9.437 | 6 | Rowell | Oklahoma | 9.475 |
8 | Lee | Army | 9.387 | 8 | Monahan | Ohio State | 9.312 |
9 | Trobaugh | Ohio State | 9.312 | 9 | Laury | Michigan | 9.075 |
10 | Yee | California | 9.237 | 10 | Mueller | Oklahoma | 8.700 |
This page was created on May 14,
2005.
© Gymn Forum