2003 NCAA Championships
Men's Team
1 | Oklahoma | 222.600 |
2 | Ohio State | 220.700 |
3 | Penn State |
219.950 |
4 | Michigan | 217.850 |
5 | Illinois | 217.125 |
6 | Iowa | 215.250 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel | Furney | Oklahoma | 9.150 | 9.425 | 9.275 | 9.350 | 9.500 | 9.400 | 56.100 |
2 | Raj | Bhavsar | Ohio State | 9.200 | 9.450 | 9.550 | 9.300 | 9.350 | 8.450 | 55.300 |
3 | Scott | Vetere | Michigan | 8.900 | 9.550 | 9.425 | 8.850 | 9.000 | 8.900 | 54.625 |
4 | Randy | Monahan | Ohio State | 9.100 | 8.550 | 9.450 | 9.250 | 8.850 | 9.350 | 54.500 |
5 | David | Eaton | California | 9.050 | 9.300 | 8.500 | 9.325 | 9.050 | 9.250 | 54.475 |
6 | Clay | Strother | Minnesota | 9.600 | 9.575 | 8.600 | 9.225 | 8.800 | 8.350 | 54.150 |
7 | Justin | Laury | Michigan | 8.650 | 8.750 | 9.200 | 9.175 | 8.700 | 9.200 | 54.675 |
8 | Dan | Gill | Stanford | 9.600 | 8.900 | 8.600 | 9.475 | 8.250 | 8.700 | 53.525 |
9 | Cameron | Schick | Iowa | 9.150 | 8.550 | 8.650 | 9.275 | 8.600 | 8.750 | 52.975 |
10 | Gerry | Signorelli | Michigan | 8.900 | 9.000 | 8.300 | 8.900 | 8.700 | 9.075 | 52.875 |
11 | Heath | Mueller | Oklahoma | 8.500 | 9.200 | 8.700 | 9.100 | 9.300 | 8.000 | 52.800 |
11 | Adam | Pummer | Illinois | 8.600 | 8.800 | 8.550 | 9.050 | 9.000 | 8.800 | 52.800 |
13 | Steven | Friedman | Nebraska | 8.900 | 8.550 | 9.025 | 8.800 | 9.100 | 8.100 | 52.475 |
14 | Linas | Gaveikas | Iowa | 8.000 | 8.750 | 8.200 | 8.900 | 8.725 | 9.675 | 52.250 |
15 | Cody | Moore | California | 8.400 | 8.750 | 8.500 | 9.000 | 8.400 | 9.150 | 52.200 |
16 | Guillermo | Alvarez | Minnesota | 8.550 | 9.000 | 8.550 | 9.275 | 8.725 | 8.000 | 52.100 |
Men's EF
FX | VT | ||||||
1 | Landis | Oklahoma | 9.675 | 1 | DiGiore | Michigan | 9.650 |
2 | Ackerman | California | 9.650 | 2 | Roeder | Penn State | 9.625 |
3 | Adderly | Ohio State | 9.312 | 3 | Stevens | Oklahoma | 9.500 |
4 | Spring | Illinois | 9.287 | 4 | Gill | Stanford | 9.462 |
5 | Strother | Minnesota | 9.125 | 5 | Furney | Oklahoma | 9.425 |
6 | Rogers | Illinois | 9.100 | 6 | Kern | Penn State | 9.362 |
7 | Gill | Stanford | 9.087 | 7 | Donohue | Penn State | 9.262 |
8 | Trobaugh | Ohio State | 8.675 | 8 | Greenhill | Army | 9.200 |
PH | PB | ||||||
1 | Landis | Oklahoma | 9.687 | 1 | Furney | Oklahoma | 9.475 |
2 | Roeder | Penn State | 9.600 | 2 | Greenhill | Army | 9.075 |
3 | Shostchuk | Illinois | 9.575 | 3 | Mueller | Oklahoma | 9.000 |
4 | Strother | Oklahoma | 9.550 | 4 | Landis | Oklahoma | 8.887 |
5 | Schwartzkopf | Ohio State | 9.537 | 5 | Friedman | Nebraska | 8.837 |
6 | Bhavsar | Ohio State | 9.362 | 6 | Vargas | Penn State | 8.800 |
7 | Vetere | Michigan | 9.312 | 7 | Spring | Illinois | 8.650 |
8 | Furney | Oklahoma | 8.600 | 8 | Bhavsar | Ohio State | 8.550 |
RG | HB | ||||||
1 | Tan | Penn State | 9.762 | 1 | Gaveika | Iowa | 9.712 |
2 | Erwin | Stanford | 9.750 | 2 | Tan | Penn State | 9.625 |
3 | White | Temple | 9.687 | 3 | Wetterling | Illinois | 9.600 |
4 | Covey | Oklahom | 9.662 | 4 | Furney | Oklahoma | 9.475 |
5 | Parzuchowski | Michigan | 9.550 | 5 | Donohue | Penn State | 9.312 |
6 | Bhavsar | Ohio State | 9.487 | 6 | Vargas | Penn State | 9.125 |
7 | Henderson | Oklahoma | 9.450 | 7 | Reavis | Iowa | 9.025 |
8 | Trobaugh | Ohio State | 9.437 | 8 | Spring | Illinois | 8.775 |
This page was created on August
20,
2005.
© Gymn Forum