2001 NCAA Championships
Men's Team
1 | Ohio State | 218.125 |
2 | Oklahoma | 217.775 |
3 | California |
216.775 |
4 | Michigan | 216.175 |
5 | Penn State | 212.125 |
6 | Michigan State | 211.875 |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie | Natalie | Ohio State | 9.200 | 9.300 | 9.200 | 9.375 | 9.225 | 9.400 | 55.700 |
2 | Raj | Bhavsar | Ohio State | 8.800 | 9.100 | 9.200 | 9.350 | 9.650 | 9.050 | 55.150 |
3 | Cody | Moore | California | 9.600 | 8.900 | 8.550 | 9.100 | 9.125 | 9.500 | 54.775 |
4 | Scott | Vetere | Michigan | 9.000 | 8.900 | 9.300 | 9.100 | 9.000 | 9.200 | 54.500 |
5 | Clay | Strother | Minnesota | 9.350 | 9.600 | 8.600 | 9.150 | 8.800 | 8.650 | 54.150 |
6 | Leo | Oka | Illinois | 9.100 | 9.000 | 9.250 | 9.175 | 8.600 | 8.950 | 54.075 |
7 | Kris | Zimmerman | Michigan | 9.200 | 8.250 | 8.850 | 9.100 | 9.000 | 9.300 | 53.700 |
8 | Michael | Ashe | California | 8.800 | 9.300 | 8.850 | 9.025 | 8.250 | 9.450 | 53.675 |
9 | Daniel | Diaz-Luong | Michigan | 9.100 | 7.950 | 9.050 | 9.175 | 8.975 | 9.200 | 53.450 |
10 | Jonathan | Plante | Michigan St. | 8.800 | 9.600 | 8.600 | 8.650 | 8.675 | 8.800 | 53.125 |
11 | Jason | Hardabura | Nebraska | 9.000 | 8.400 | 8.500 | 9.200 | 8.900 | 8.700 | 52.700 |
12 | Andrew | Thornton | Iowa | 9.255 | 8.700 | 8.450 | 9.100 | 8.250 | 8.750 | 52.475 |
13 | Gabe | Hansen | Oklahoma | 8.950 | 8.600 | 8.700 | 8.925 | 8.500 | 8.750 | 52.425 |
14 | Alex | Weber | Temple | 8.550 | 9.100 | 8.250 | 8.925 | 8.525 | 8.700 | 52.050 |
15 | Brad | Kenna | Michigan | 9.100 | 7.750 | 8.950 | 9.275 | 8.550 | 8.100 | 51.725 |
16 | Tobias | Ekman | Penn State | 8.850 | 8.450 | 8.300 | 8.950 | 8.550 | 8.450 | 51.550 |
17 | David | Durante | Stanford | 8.800 | 8.650 | 8.500 | 8.550 | 8.700 | 6.800 | 50.000 |
Men's EF
FX | VT | ||||||
1 | Strother | Minnesota | 9.525 | 1 | Lynch | Ohio State | 9.500 |
2 | O'Neil | Oklahoma | 9.487 | 2 | Golden | Michigan St. | 9.375 |
3 | Golden | Michigan St. | 9.287 | 3 | Brindle | Penn State | 9.250 |
4 | Natalie | Ohio State | 9.200 | 4 | Bhavsar | Ohio State | 9.200 |
5 | Van Etten | Oklahoma | 9.137 | 5 | Kim | Penn State | 9.125 |
6 | Landis | Oklahoma | 9.112 | 6 | Gill | Stanford | 9.087 |
7 | Zimmerman | Michigan | 9.000 | 7 | Kenna | Michigan | 8.975 |
8 | Moscovitz | California | 8.912 | 8 | Natalie | Ohio State | 8.775 |
9 | Moore | California | 8.900 | . | . | . | . |
10 | Thornton | Iowa | 8.850 | . | . | . | . |
PH | PB | ||||||
1 | Strother | Minnesota | 9.662 | 1 | Bhavsar | Ohio State | 9.412 |
2 | Van Etten | Oklahoma | 9.262 | 2 | Zimmerman | Michigan | 9.250 |
3 | Cesar | Iowa | 9.175 | 3 | Natalie | Ohio State | 9.137 |
4 | Ashe | California | 9.100 | 4 | Furney | Oklahoma | 9.050 |
5 | Plante | Michigan St. | 8.825 | 5 | Vetere | Michigan | 9.012 |
6 | Eaton | California | 8.500 | 6 | Diaz-Luong | Michigan | 8.725 |
7 | Furney | Oklahoma | 8.425 | 7 | Huntwork | Ohio State | 8.437 |
8 | Landis | Oklahoma | 8.275 | 8 | Moore | California | 7.950 |
9 | Natalie | Ohio State | 8.062 | . | . | . | . |
. | . | . | . | . | . | . | . |
RG | HB | ||||||
1 | Lakeman | Penn State | 9.550 | 1 | Ashe | California | 9.512 |
2 | Vetere | Michigan | 9.487 | 2 | Diaz-Luong | Michigan | 9.362 |
3 | Covey | Oklahoma | 9.450 | 3 | Zimmerman | Michigan | 9.312 |
4 | Tan | Penn State | 9.400 | 4 | Van Etten | Oklahoma | 9.250 |
5 | Erwin | Stanford | 9.375 | 5 | Hillyer | Oklahoma | 9.237 |
5 | Parzuchowski | Michigan | 9.375 | 6 | Vetere | Michigan | 8.950 |
7 | Oka | Illinois | 9.325 | 7 | Natalie | Ohio State | 8.825 |
8 | Hoang | Illinois | 9.200 | 8 | Moore | California | 8.075 |
9 | Lynch | Ohio State | 8.925 | 9 | Eaton | California | 7.950 |
This page was created on August
20,
2005.
© Gymn Forum