2000 NCAA Championships - Men's Team
1 | Penn State | 231.975 |
2 | Michigan | 231.525 |
3 | Iowa |
? |
Rank | FX | PH | R | V | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie | Natalie | Ohio State | 58.375 | ||||||
2 | Guard | Young | Brigham Young | 58.175 | ||||||
3 | Scott | Vetere | Michigan | ? | ||||||
4 | Travis | Romagnoli | Illinois | ? | ||||||
5 | Derek | Leiter | Nebraska | ? | ||||||
6 | Leo | Oka | Illinois | ? |
Men's EF
FX | VT | ||||||
1 | Natalie | Ohio tate | 9.900 | 1 | Young | Brigham Young | 9.825 |
2 | Casey | Santa Barbara | 9.875 | 2 | Hampy | California | 9.787 |
3 | Johnson | Penn State | 9.825 | 3 | Leiter | Nebraska | 9.737 |
4 | Roulston | Michigan | 9.800 | 4 | Lichterman | Nebraska | 9.712 |
5 | O'Neil | Oklahoma | 9.712 | 4 | Saliski | Penn State | 9.712 |
6 | Hampy | California | 9.687 | 6 | Lynch | Ohio State | 9.700 |
PH | PB | ||||||
1 | Jackson | Iowa | 9.912 | 1 | Zimmerman | Michigan | 9.900 |
1 | Stefaniak | Penn Sate | 9.912 | 1 | Toman | Michigan | 9.900 |
3 | Ashe | California | 9.900 | 3 | Bhavsar | Ohio State | 9.762 |
4 | Moore | California | 9.825 | 4 | LaVallee | Massachusetts | 9.700 |
5 | Moskovitz | California | 9.765 | 5 | Jakub | Nebraska | 9.662 |
6 | O'Neil | Oklahoma | 9.625 | ||||
RG | HB | ||||||
1 | Bramwell | Brigham Young | 9.950 | 1 | Asha | California | 9.900 |
2 | Vetere | Michigan | 9.900 | 2 | Romagnoli | Illinois | 9.837 |
3 | Keener | Michigan | 9.825 | 3 | Hamilton | Iowa | 9.800 |
4 | Lakeman | Penn State | 9.762 | 4 | Brindle | Penn State | 9.762 |
5 | Natalia | Ohio State | 9.725 | 5 | de Freitas | Iowa | 9.687 |
6 | Brindle | Penn Sate | 9.700 | 6 | Strada | Iowa | 9.675 |
This page was created on May 12,
2001.
© Gymn Forum