Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shinnosuke | Oka | JPN | 13.300 | 13.900 | 13.375 | 13.733 | 13.633 | 12.733 | 80.674 |
2 | Ryosuke | Doi | JPN | 13.666 | 13.466 | 13.000 | 14.063 | 13.566 | 12.666 | 80.447 |
3 | Ilya | Kovtun | UKR | 13.333 | 12.966 | 12.966 | 14.100 | 13.933 | 12.966 | 80.264 |
4 | Felix | Dolci | CAN | 13.666 | 11.900 | 13.666 | 14.533 | 13.066 | 12.900 | 79.731 |
5 | Yang | Haonan | CHN | 12.300 | 13.166 | 13.733 | 14.200 | 14.266 | 11.633 | 79.298 |
6 | Lorenzo | Bonicelli | ITA | 13.266 | 12.800 | 13.033 | 13.700 | 13.350 | 12.966 | 79.115 |
7 | Nazar | Chepurnyi | UKR | 13.566 | 12.433 | 13.300 | 12.900 | 13.666 | 13.116 | 78.981 |
8 | Lorenzo | Casali | KITA | 13.566 | 12.566 | 13.066 | 13.800 | 13.200 | 12.600 | 78.798 |
9 | Evgeny | Siminiuc | CAN | 13.166 | 12.800 | 13.200 | 13.633 | 13.000 | 12.900 | 78.699 |
10 | Diogo | Soares | BRA | 12.933 | 10.866 | 13.533 | 13.900 | 13.391 | 13.366 | 77.989 |
11 | Ivan | Kulyak | RUS | 12.300 | 11.866 | 13.466 | 13.866 | 13.466 | 12.966 | 77.930 |
12 | Lucas | Desanges | FRA | 12.766 | 12.166 | 12.433 | 13.833 | 13.283 | 13.366 | 77.847 |
Men's EF
FX | VT | ||||||
1 | Ryu Sunghyun | KOR | 14.166 | 1 | Gabriel Burtanete | ROM | 14.424 |
2 | Felix Dolci | CAN | 14.000 | 2 | Yang Haonan | CHN | 14.300 |
3 | Nazar Chepurnyi | UKR | 13.866 | 3 | Jasper Smith-Gordon | GBR | 14.183 |
4 | Ryosuke Doi | JPN | 13.800 | 4 | Sam Dick | NZL | 13.983 |
5 | Lorenzo Casali | ITA | 14.800 | 5 | Diogo Soares | BRA | 13.749 |
6 | Matthew Cormier | USA | 13.566 | 6 | Joao Vieira | BRA | 13.716 |
7 | Takeru Kitazono | JPN | 13.333 | 7 | Leo Saladino | FRA | 13.583 |
8 | Sam Mostowfi | GBR | 13.266 | 8 | James Hardy | AUS | 13.350 |
PH | PB | ||||||
1 | Takeru Kitazono | JPN | 13.966 | 1 | Takeru Kitazono | JPN | 14.266 |
2 | Sinnosuke Oka | JPN | 13.766 | 2 | Yang Haonan | CHN | 13.900 |
3 | Edvins Rodevics | LAT | 13.233 | 3 | Shinnosuke Oka | JPN | 13.766 |
4 | Gagik Khachikyan | ARM | 13.033 | 4 | Ilya Kovtun | UKR | 13.466 |
5 | Mateo Zugec | CRO | 13.000 | 5 | Krisztian Balazs | HUN | 13.366 |
6 | Ilya Kovtun | UKR | 11.800 | 6 | Li Hongyan | CHN | 13.066 |
7 | Samad Mammadli | AZE | 11.000 | 7 | Nazar Chepurnyi | UKR | 12.600 |
8 | Yang Haonan | CHN | 12.550 | 8 | Kerem Sener | TUR | 11.366 |
RG | HB | ||||||
1 | Felix Dolci | CAN | 13.600 | 1 | Nazar Chepurnyi | UKR | 13.700 |
2 | Diogo Soares | BRA | 13.500 | 2 | Ivan Gerget | RUS | 13.600 |
3 | Yang Haonan | CHN | 13.475 | 3 | Krisztian Balazs | HUN | 13.400 |
4 | Isaiah Drake | USA | 13.400 | 4 | Ivan Brunello | ITA | 13.391 |
5 | Shinnosuke Oka | JPN | 13.400 | 5 | Lucas Desanges | FRA | 13.333 |
6 | Garrett Braunton | USA | 13.333 | 6 | Diogo Soares | BRA | 13.266 |
7 | Ivan Kulyak | RUS | 13.333 | 7 | Jesse Moore | AUS | 13.100 |
8 | Yang Yanzhi | CHN | 13.000 | 8 | Arne Halbisch | GER | 12.966 |
Men's Team
1 | JPN | 162.754 |
2 | UKR | 159.828 |
3 | ITA | 159.179 |
4 | CHN | 158.704 |
5 | CAN | 158.563 |
6 | KOR | 156.597 |
This page was created on June 02, 2022.
© Gymn Forum