Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | David | Belyavsky | RUS | 13.300 | 14.233 | 13.933 | 14.533 | 15.433 | 14.033 | 85.465 |
2 | Oleg | Vernyayev | UKR | 14.000 | 14.800 | 12.533 | 14.766 | 15.100 | 13.433 | 84.632 |
3 | Vladislav | Polyashov | RUS | 14.366 | 13.266 | 13.433 | 14.233 | 15.133 | 14.033 | 84.464 |
4 | Petro | Pakhnyuk | UKR | 13.366 | 13.933 | 13.466 | 14.733 | 15.033 | 13.500 | 84.031 |
5 | Artur | Davtyan | ARM | 13.800 | 14.400 | 13.966 | 14.100 | 14.000 | 13.366 | 83.632 |
6 | Nestor | Abad | ESP | 14.400 | 12.033 | 13.800 | 13.966 | 14.066 | 14.266 | 82.531 |
7 | Robert | Tvorogal | LTU | 14.100 | 13.333 | 13.366 | 14.233 | 14.333 | 12.266 | 81.631 |
8 | Loris | Frasca | FRA | 14.233 | 13.633 | 13.233 | 14.200 | 13.200 | 12.866 | 81.365 |
9 | Ferhat | Arican | TUR | 13.166 | 13.133 | 13.200 | 14.300 | 14.800 | 12.666 | 81.265 |
10 | Nikolaos | Iliopoulos | GRE | 12.866 | 12.966 | 13.333 | 14.133 | 14.066 | 13.766 | 81.130 |
11 | Marco | Pfyl | SUI | 14.100 | 13.133 | 13.033 | 14.133 | 12.833 | 13.366 | 80.598 |
12 | Joel | Plata | ESP | 13.733 | 13.100 | 12.966 | 13.933 | 14.000 | 12.866 | 80.598 |
13 | Giarni | Regini-Moran | GBR | 13.966 | 11.366 | 12.733 | 14.700 | 14.166 | 13.333 | 80.264 |
14 | Ivan | Tikhonov | AZE | 14.233 | 13.666 | 12.766 | 14.666 | 12.933 | 11.966 | 80.230 |
15 | Nicolo | Mozzato | ITA | 13.400 | 12.800 | 13.066 | 14.333 | 12.566 | 12.933 | 79.098 |
16 | Jimmy | Verbaeys | BEL | 13.733 | 13.100 | 11.966 | 13.766 | 13.466 | 12.400 | 78.431 |
17 | Moreno | Kratter | SUI | 13.533 | 11.766 | 13.000 | 13.800 | 12.300 | 13.900 | 78.298 |
18 | Marios | Georgiou | CYP | 13.766 | 14.666 | 13.333 | 13.933 | 13.966 | 6.500 | 76.164 |
EF
FX | VT | ||||
1 | Soravuo/FIN | 14.433 | 1 | Davtyan/ARM | 15.066 |
2 | Regini-Moran/GBR | 14.233 | 2 | Lankin/RUS | 14.732 |
3 | Pakhnyuk/UKR | 14.200 | 3 | Radivilov/UKR | 14.649 |
4 | Lankin/RUS | 14.137 | 4 | Medvedev/ISR | 14.633 |
5 | Sharambou/BLR | 13.533 | 5 | Frasca/FRA | 14.450 |
6 | Davtyan/ARM | 13.466 | 6 | Regini-Moran/GBR | 14.066 |
PH | PB | ||||
1 | Belyavsky/RUS | 15.033 | 1 | Vernyayev/UKR | 15.333 |
2 | Vernyayev/UKR | 14.900 | 2 | Georgios/CYP | 14.900 |
3 | Likhovitsky/BLR | 14.566 | 3 | Arican/TUR | 14.833 |
4 | Tommasone/FRA | 13.266 | 4 | Belyavsky/RUS | 14.733 |
5 | Georgios/CYP | 13.166 | 5 | Tvorogal/LTU | 14.200 |
6 | Michnak/SVK | 11.966 | 6 | Bevan/GBR | 13.700 |
RG | HB | ||||
1 | Lodadio/ITA | 14.800 | 1 | Tvorogal/LTU | 14.400 |
2 | Davtyan/ARM | 14.766 | 2 | Onder/TUR | 14.066 |
3 | Radivilov/UKR | 14.733 | 3 | Vecsernyes/HUN | 14.066 |
4 | Colak/TUR | 14.700 | 4 | Likhovitsky/BLR | 13.833 |
5 | Ait Said/FRA | 14.700 | 5 | Belyavsky/RUS | 13.466 |
6 | Lankin/RUS | 14.366 | 6 | Macchini/ITA | 13.200 |
This page was created on May 12, 2020.
© Gymn Forum