2018 Youth Olympics
Men's AA
Rank | Total | |||
1 | Takeru | Kitazono | JPN | 82.298 |
2 | Sergei | Naidin | RUS | 80.498 |
3 | Diogo | Soares | BRA | 80.265 |
4 | Brandon | Briones | USA | 80.131 |
5 | Adam | Tobin | GBR | 79.573 |
6 | Nazar | Chepurnyi | UKR | 79.331 |
Men's EF
FX | VT | ||||||
1 | Kitazono | JPN | 13.633 | 1 | Briones | USA | 14.099 |
2 | Balazs | HUN | 13.600 | 2 | Chepurnyi | UKR | 13.983 |
3 | Naidin | RUS | 13.566 | 3 | Karlsen | NOR | 13.883 |
PH | PB | ||||||
1 | Yin | CHN | 13.900 | 1 | Kitazono | JPN | 14.166 |
2 | Naidin | RUS | 13.500 | 2 | Yin | CHN | 13.800 |
3 | Hajlari | IRI | 13.241 | 3 | Naidin | RUS | 13.633 |
RG | HB | ||||||
1 | Kitazono | JPN | 13.533 | 1 | Kitazono | JPN | 13.566 |
2 | Dolci | CAN | 13.366 | 2 | Soares | BRA | 13.266 |
3 | Yin | CHN | 13.300 | 3 | Balazs | HUN | 13.133 |
This page was created on May 28, 2022.
© Gymn Forum