2015 South American Championships
Men's AA
Rank | Total | |||
1 | Jorge | Giraldo | COL | 85.250 |
2 | Petrix | Barbosa | BRA | 84.200 |
2 | Carlos | Calvo | COL | 84.200 |
4 | Leonardo | Souza | BRA | 82.950 |
5 | Daniel | Gomez | ECU | 81.450 |
6 | Nicolas | Cordoba | ARG | 81.100 |
7 | Christian | Bruno | CHI | 79.200 |
8 | Daniel | Aguero | PER | 78.200 |
9 | Junior | Rojo | VEN | 78.150 |
10 | Mauricio | Gallegos | PER | 76.650 |
Men's EF
FX | VT | ||||||
1 | Assumpcao | BRA | 14.900 | 1 | Assumpcao | BRA | 14.667 |
1 | Martinez | COL | 14.900 | 2 | Gonzalez | CHI | 14.567 |
3 | Oliveira | BRA | 14.700 | 3 | Salazar | CHI | 13.934 |
PH | PB | ||||||
1 | Giraldo | COL | 14.767 | 1 | Giraldo | COL | 15.300 |
2 | J. Calvo | COL | 13.900 | 2 | C. Calvo | COL | 14.800 |
3 | Souza | BRA | 13.833 | 2 | Souza | BRA | 14.400 |
RG | HB | ||||||
1 | Silva | BRA | 14.167 | 1 | Cordoba | ARG | 14.533 |
2 | Villafane | ARG | 14.133 | 2 | Munoz | COL | 14.467 |
3 | Barbosa | BRA | 13.533 | 3 | Gomez | ECU | 14.133 |
This page was created on June 09, 2018.
© Gymn Forum