2014 Jr. Asian Championships
Men's AA
Rank | Total | |||
1 | Ta | Yinga | CHN | 82.50 |
2 | Yuto | Kato | JPN | 82.40 |
3 | Hibiki | Arayashiki | JPN | 82.35 |
4 | Timur | Kadirov | UZB | 81.55 |
5 | Ma | Yue | CHN | 79.80 |
6 | Hu | Xuwei | CHN | 79.50 |
7 | Nattipong | Aeadwong | THA | 79.40 |
8 | Elyor | Isiomov | UZB | 78.75 |
9 | Yerbol | Jantykov | KAZ | 77.25 |
10 | Lim | Myongwoo | KOR | 76.90 |
11 | Stanislav | Kadantsev | KAZ | 76.75 |
12 | Thikumporn | Surinthorntha | THA | 76.65 |
Men's EF
FX | VT | ||||||
1 | Arayashiki | JPN | 14.500 | 1 | Aeadwong | THA | 14.287 |
2 | Mussayev | KAZ | 14.350 | 2 | Ta | CHN | 13.375 |
3 | Kato | JPN | 14.000 | 3 | Raspekov | KAZ | 13.475 |
PH | PB | ||||||
1 | Mussayev | KAZ | 14.550 | 1 | Hu | CHN | 14.375 |
2 | Tanaka | JPN | 14.170 | 2 | Chang | CHN | 14.175 |
3 | Ta | CHN | 14.050 | 3 | Arayashiki | JPN | 14.050 |
RG | HB | ||||||
1 | Ma | CHN | 14.125 | 1 | Karimi | KAZ | 13.975 |
2 | Iwasa | JPN | 14.075 | 2 | Ta | CHN | 13.800 |
3 | Kato | JPN | 13.975 | 3 | Jantykov | KAZ | 13.550 |
This page was created on April 1, 2018.
© Gymn Forum