Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ostap | Malnev | UZB | 12.934 | 12.267 | 12.400 | 12.933 | 13.066 | 13.400 | 77.000 |
2 | David | Rumbutis | SWE | 12.767 | 11.800 | 12.636 | 13.166 | 13.333 | 12.200 | 75.902 |
3 | Maksim | Kurabtsev | RUS | 12.900 | 13.267 | 12.167 | 12.200 | 12.566 | 12.500 | 75.600 |
4 | Timur | Kadirov | UZB | 12.667 | 13.834 | 11.000 | 12.766 | 10.400 | 12.600 | 73.267 |
5 | Kirill | Tsiareshchanka | BLR | 13.200 | 11.234 | 11.500 | 11.200 | 12.300 | 12.033 | 71.467 |
6 | Roman | Maslinnikov | RUS | 12.467 | 10.767 | 10.100 | 12.266 | 12.133 | 13.400 | 71.133 |
7 | Oleksandr | Nyemaltsev | UKR | 11.400 | 12.867 | 11.367 | 11.433 | 11.000 | 12.233 | 70.300 |
8 | Matvei | Tsigankov | RUS | 11.700 | 10.367 | 12.334 | 10.600 | 11.500 | 13.000 | 69.501 |
9 | Tsimur | Yurashkevich | BLR | 13.200 | 9.900 | 10.100 | 11.900 | 11.800 | 11.500 | 68.400 |
10 | Mohamad | Kroma | SYR | 12.300 | 9.867 | 9.867 | 12.166 | 11.200 | 11.133 | 66.533 |
11 | Elyor | Islovov | UZB | 10.500 | 10.500 | 10.767 | 9.300 | 12.566 | 10.933 | 64.566 |
12 | Alexei | Kozlov | RUS | 13.300 | 0.000 | 11.800 | 11.966 | 12.833 | 11.800 | 61.699 |
13 | Alexei | Shikalev | RUS | 0.000 | 11.534 | 13.200 | 0.000 | 13.000 | 12.800 | 50.534 |
EF
FX | VT | ||||
1 | Rumbutis/SWE | 13.750 | 1 | Malnev/UZB | 13.000 |
2 | Yurashkevich/BLR | 13.480 | 2 | Rumbutis/SWE | 12.610 |
3 | Tsiareshchanko/BLR | 13.100 | 3 | Maslinnikov/RUS | 12.490 |
4 | Malnev/UZB | 13.080 | 4 | Kroma/SYR | 12.400 |
5 | Kurabtsev/UKR | 13.000 | 5 | Yurashkevich/BLR | 11.930 |
6 | Kozlov/RUS | 12.900 | 6 | Kurabtsev/UKR | 11.830 |
7 | Kadyrov/UZB | 12.550 | 7 | Tsiareschanko/BUR | 11.330 |
8 | Gasparyan/ARM | 12.250 | 8 | Gasparyan/ARM | 10.300 |
PH | PB | ||||
1 | Kadyrov/UZB | 13.580 | 1 | Shikalev/RUS | 13.150 |
2 | Shikalev/RUS | 13.130 | 2 | Malnev/UZB | 13.100 |
3 | Kurabtsev/UKR | 12.780 | 3 | Kurabtsev/UKR | 12.830 |
4 | Rumbutis/SWE | 12.450 | 4 | Kozlov/RUS | 12.400 |
4 | Malnev/UZB | 12.450 | 5 | Yurashkevich/BLR | 11.930 |
6 | Tsiareshchanko/BLR | 11.700 | 6 | Islomov/UZB | 11.880 |
7 | Maslinnikov/RUS | 9.125 | 7 | Tsiareshchanko/BLR | 11.750 |
8 | Nyemaltsev/UKR | 9.075 | 8 | Rumbutis/SWE | 11.650 |
RG | HB | ||||
1 | Shikalev/RUS | 12.830 | 1 | Malnev/UZB | 12.900 |
2 | Rumbutis/SWE | 12.500 | 2 | Maslinnikov/RUS | 12.800 |
3 | Tsigankov/RUS | 12.430 | 3 | Rumbutis/SWE | 12.650 |
4 | Tsiareshchanko/BLR | 12.350 | 4 | Tsiareshchanko/BLR | 12.150 |
5 | Kurabtsev/UKR | 12.300 | 5 | Kadyrov/UZB | 12.080 |
6 | Malnev/UZB | 11.450 | 6 | Kurabtsev/UKR | 11.500 |
7 | Nyemaltsev/UKR | 10.980 | 7 | Nyemaltsev/UKR | 10.730 |
8 | - | - | 8 | Tsigankov/RUS | 8.800 |
This page was created on April 28, 2019.
© Gymn Forum