2013 French International
Men's EF
FX | VT | ||||||||
1 | Flavius | Koczi | ROM | 15.366 | 1 | Yang | Hak Seon | KOR | 14.500 |
2 | Denis | Ablyazin | RUS | 15.300 | 2 | Ha Thanh | Nguyen | VIE | 13.666 |
3 | Jake | Dalton | USA | 15.100 | 3 | Marek | Lyszczarz | POL | 12.766 |
PH | PB | ||||||||
1 | Krisztian | Berki | HUN | 15.966 | 1 | Ryohei | Kato | JPN | 15.500 |
2 | Max | Whitlock | GBR | 15.700 | 2 | Oleg | Vernyayev | UKR | 15.433 |
3 | Robert | Seligman | CRO | 15.366 | 3 | Vasileios | Tsolakidis | GRE | 15.166 |
RG | HB | ||||||||
1 | Denis | Ablyazin | RUS | 15.666 | 1 | Danell | Leyva | USA | 15.300 |
1 | Eleftherios | Petrounias | GRE | 15.666 | 2 | Jake | Dalton | USA | 14.733 |
3 | Federico | Molinari | ARG | 15.500 | 3 | Marijo | Moznik | CRO | 14.666 |
This page was created on March 29, 2018.
© Gymn Forum