Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liu | Rongbing | CHN | 15.000 | 15.050 | 14.350 | 14.850 | 15.700 | 15.700 | 90.650 |
2 | Deng | Shudi | CHN | 15.150 | 14.450 | 14.800 | 15.050 | 15.450 | 15.450 | 90.350 |
3 | Huang | Yuguo | CHN | 14.900 | 15.400 | 14.650 | 14.900 | 15.100 | 14.450 | 89.400 |
4 | Shogo | Nonomura | JPN | 13.800 | 14.650 | 14.700 | 14.650 | 15.250 | 15.150 | 88.200 |
5 | Kenya | Kobayashi | JPN | 14.450 | 13.850 | 14.750 | 14.350 | 15.100 | 14.800 | 87.300 |
6 | Yusuke | Tanaka | JPN | 14.850 | 12.700 | 14.500 | 13.200 | 15.500 | 14.750 | 86.500 |
7 | Kim | Soomyun | KOR | 14.900 | 13.850 | 13.600 | 13.600 | 14.150 | 14.650 | 84.750 |
8 | Shin | Dong Hyen | KOR | 14.250 | 15.050 | 13.550 | 14.850 | 13.800 | 13.050 | 84.550 |
9 | Yun | Jinseong | KOR | 14.050 | 13.300 | 13.700 | 14.300 | 14.400 | 14.550 | 84.300 |
10 | Park | Eojin | KOR | 14.900 | 13.100 | 13.550 | 14.250 | 13.900 | 14.200 | 83.900 |
11 | Ra | Won Chol | PRK | 13.100 | 14.100 | 14.400 | 13.950 | 13.450 | 14.400 | 83.400 |
12 | Chen | Chuh Yu | TPE | 13.750 | 12.900 | 15.550 | 14.000 | 13.600 | 12.850 | 82.650 |
13 | Ryu | Seungdae | KOR | 14.500 | 13.400 | 12.950 | 14.350 | 12.750 | 14.150 | 82.100 |
14 | Hsu | Ping Chien | TPE | 13.150 | 15.000 | 13.700 | 13.850 | 12.750 | 13.150 | 81.600 |
15 | Kim | Kwang Chun | PRK | 13.600 | 12.900 | 13.150 | 13.450 | 13.200 | 14.800 | 81.100 |
16 | Mao | Hua Chiu | TPE | 13.450 | 14.050 | 12.750 | 13.500 | 14.000 | 12.200 | 79.950 |
17 | Ri | Chol Jin | PRK | 13.000 | 13.550 | 13.900 | 13.700 | 11.950 | 13.650 | 79.750 |
18 | Wei | Hsiang Chien | TPE | 13.350 | 12.700 | 13.000 | 13.200 | 13.050 | 13.850 | 79.150 |
19 | Wei | Ming Lin | TPE | 13.000 | 13.800 | 13.500 | 12.450 | 13.250 | 12.600 | 78.600 |
Men's EF
FX | VT | ||||||
1 | Deng Shudi | CHN | 15.300 | 1 | Huang Xi | CHN | 14.875 |
2 | Huang Xi | CHN | 15.100 | 2 | Yusuke Saito | JPN | 14.800 |
3 | Tatsuki Nakashima | JPN | 14.900 | 3 | Ri Se Gwang | PRK | 14.750 |
3 | Park Eojin | KOR | 14.900 | 4 | Shek Wai Hung | HKG | 14.000 |
5 | Kim Soomyun | KOR | 14.800 | 5 | Erdenebold Ganbat | MGL | 13.950 |
6 | Yusuke Tanaka | JPN | 13.800 | 5 | Mao Hua Chiu | TPE | 13.950 |
7 | Chih Yu Chen | TPE | 13.550 | 7 | Kiu Chung Ng | HKG | 13.775 |
8 | Ri Se Gwang | PRK | 13.400 | 8 | Ariunbulag Munkhtsog | MGL | 13.050 |
PH | PB | ||||||
1 | Huang Yuguo | CHN | 15.200 | 1 | Liu Rongbing | CHN | 15.700 |
2 | Liu Rongbing | CHN | 14.850 | 2 | Deng Shudi | CHN | 15.650 |
3 | Shin Dong Hyen | KOR | 14.350 | 3 | Kim Jin Kyok | PRK | 15.600 |
3 | Hsu Ping Chien | TPE | 14.350 | 4 | Yusuke Saito | JPN | 15.150 |
5 | Yusuke Saito | JPN | 13.750 | 4 | Yusuke Tanaka | JPN | 15.150 |
6 | Shogo Nonomura | JPN | 13.550 | 6 | Kim Soomyun | KOR | 14.500 |
7 | Mao Hua Chiu | TPE | 12.650 | 7 | Yun Jinseong | KOR | 13.950 |
8 | Ra Won Chol | PRK | 12.550 | 8 | Mao Hua Chiu | TPE | 12.500 |
RG | HB | ||||||
1 | Chih Yu Chen | TPE | 15.450 | 1 | Yusuke Tanaka | JPN | 15.800 |
2 | Ri Se Gwang | PRK | 15.250 | 2 | Liu Rongbing | CHN | 15.550 |
3 | Kim Hyok Jin | PRK | 15.150 | 3 | Deng Shudi | CHN | 15.450 |
4 | Deng Shudi | CHN | 15.050 | 4 | Yusuke Saito | JPN | 15.300 |
5 | Kiu Chung Ng | HKG | 14.950 | 5 | Kim Soomyun | KOR | 15.250 |
5 | Yasuhiro Okamura | JPN | 14.950 | 6 | Kim Kwang Chun | PRK | 14.900 |
7 | Kenya Kobayashi | JPN | 14.850 | 7 | Ra Won Chol | PRK | 14.250 |
8 | Zhang Yang | CHN | 13.500 | 7 | Yun Jinseong | KOR | 14.250 |
Men's Team
1 | CHN | 360.200 |
2 | JPN | 354.100 |
3 | KOR | 340.100 |
4 | PRK | 335.800 |
5 | TPE | 326.100 |
This page was created on April 08, 2020.
© Gymn Forum