Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitri | Gogotov | RUS | 15.000 | 14.467 | 14.534 | 14.533 | 14.666 | 14.267 | 87.467 |
2 | Artur | Davtyan | ARM | 14.067 | 14.467 | 14.367 | 14.566 | 14.200 | 13.800 | 85.467 |
3 | Vladislav | Kozin | RUS | 14.200 | 12.900 | 14.467 | 14.100 | 13.933 | 14.000 | 83.600 |
4 | Karl Oskar | Kirmes | SWE | 14.200 | 13.434 | 13.134 | 13.300 | 13.933 | 14.100 | 82.101 |
5 | Pablo | Braegger | SUI | 13.800 | 11.067 | 13.467 | 14.000 | 14.400 | 14.867 | 81.601 |
6 | Alexei | Rostov | RUS | 11.700 | 13.100 | 13.467 | 14.200 | 13.900 | 13.833 | 80.200 |
7 | Tomas | Kuzmickas | LTU | 12.400 | 13.034 | 12.100 | 14.500 | 14.100 | 13.800 | 78.834 |
8 | Anton | Sharikov | RUS | 12.634 | 12.967 | 12.034 | 13.000 | 13.633 | 14.100 | 78.368 |
9 | Heikki | Niva | FIN | 13.500 | 12.667 | 12.600 | 13.500 | 13.233 | 12.867 | 78.367 |
10 | Filip | Dolzhevsky | BLR | 12.500 | 11.867 | 13.000 | 14.400 | 13.000 | 13.333 | 78.100 |
11 | Timofei | Danyuk | RUS | 11.600 | 13.634 | 13.534 | 13.400 | 12.033 | 13.033 | 77.234 |
12 | NIkita | Dolgi | BLR | 13.600 | 10.600 | 13.400 | 13.133 | 13.233 | 12.800 | 76.766 |
13 | Maksim | Malyshkin | RUS | 11.667 | 11.734 | 13.000 | 13.200 | 13.600 | 12.600 | 75.701 |
14 | Alexei | Pajada | LAT | 12.900 | 10.567 | 11.967 | 13.700 | 13.000 | 12.100 | 74.234 |
15 | Mikhail | Svetkov | RUS | 13.300 | 10.200 | 12.734 | 11.533 | 11.233 | 13.100 | 72.100 |
16 | Denis | Turansky | RUS | 11.800 | 12.300 | 10.234 | 11.533 | 12.800 | 11.833 | 70.500 |
17 | Fadi | Bahlawan | SYR | 5.700 | 12.200 | 12.867 | 12.766 | 12.300 | 12.700 | 68.533 |
18 | Sergei | Kovalenko | POL | 12.100 | 6.900 | 10.400 | 12.800 | 12.300 | 11.767 | 66.267 |
EF
FX | VT | ||||
1 | Gogotov/RUS | 15.250 | 1 | Davtyan/ARM | 14.690 |
2 | Braegger/SUI | 14.250 | 2 | Kozin/RUS | 14.300 |
3 | Davtyan/ARM | 14.050 | 3 | Bodnar/RUS | 13.840 |
4 | Kirmes/SWE | 13.930 | 4 | Pajada/LAT | 13.250 |
5 | Kozin/RUS | 13.580 | 5 | Kovalenko/POL | 11.980 |
6 | Pajada/LAT | 13.280 | 6 | Gritco/MDA | 11.780 |
7 | Dolgi/BLR | 12.500 | 7 | Melissanidis/GRE | 5.050 |
8 | Dolzhevsky/BLR | 12.350 | 8 | - | - |
PH | PB | ||||
1 | Hegi/SUI | 15.230 | 1 | Gogotov/RUS | 14.930 |
2 | Davtyan/ARM | 14.700 | 2 | Davtyan/ARM | 14.150 |
3 | Ilyin/RUS | 14.350 | 2 | Sharkov/RUS | 14.150 |
4 | Yunusov/RUS | 13.950 | 4 | Hegi/SUI | 13.900 |
5 | Kirmes/SWE | 13.650 | 5 | Kuzmickas/LTU | 13.850 |
6 | Bahlawan/SYR | 12.150 | 6 | Kirmes/SWE | 13.780 |
7 | Dolzhevsky/BLR | 12.050 | 7 | Niva/FIN | 13.480 |
8 | Niva/FIN | 11.880 | 8 | Braegger/SUI | 13.030 |
RG | HB | ||||
1 | Gogotov/RUS | 14.550 | 1 | Braegger/SUI | 14.700 |
2 | Davtyan/ARM | 14.450 | 2 | Hegi/SUI | 14.300 |
3 | Bahlawan/SYR | 13.850 | 3 | Sharkov/RUS | 13.930 |
4 | Hegi/SUI | 13.630 | 4 | Kuzmickas/LTU | 13.550 |
5 | Braegger/SUI | 13.280 | 5 | Gogotov/RUS | 13.180 |
6 | Mishenin/RUS | 12.980 | 6 | Dolzhevsky/BLR | 12.900 |
6 | Dolgi/BLR | 12.980 | 7 | Kirmes/SWE | 12.730 |
8 | Poznakovs/LAT | 12.750 | 8 | - | - |
AA results are incomplete.
This page was created on April 28, 2019.
© Gymn Forum