2011 Lugano International
Men's AA
Rank | Total | |||
1 | Oliver | Hegi | SUI | 84.450 |
2 | Christian | Baumann | SUI | 80.200 |
3 | Nile | Wilson | GBR | 79.950 |
4 | Nikolai | Kovinov | RUS | 79.700 |
5 | Andrei | Groza | ROM | 79.100 |
6 | Alberto | Tallon | ESP | 78.500 |
7 | Daniel | Radeanu | ROM | 78.250 |
8 | Sergei | Stepanov | RUS | 77.550 |
9 | Julian | Perez | ESP | 76.300 |
This page was created on August 12, 2018.
© Gymn Forum