Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Anastasia | Motak | UKR | 14.333 | 11.700 | 11.400 | 12.866 | 50.299 |
2 | Elizaveta | Hubareva | UKR | 13.266 | 11.800 | 12.066 | 12.566 | 49.698 |
3 | Daria | Murzhak | UKR | 12.833 | 12.600 | 11.166 | 11.866 | 48.465 |
4 | Ganna | Metelitsa | BLR | 12.533 | 10.866 | 12.466 | 12.466 | 48.331 |
5 | Anastasia | Alistratava | BLR | 13.066 | 11.666 | 10.766 | 12.133 | 47.631 |
6 | Tatiana | Levchuk | BLR | 12.633 | 11.133 | 12.133 | 11.466 | 47.365 |
7 | Indira | Ulmasova | UZB | 13.000 | 10.233 | 11.766 | 12.333 | 47.332 |
8 | Aliaksandra | Varabyova | BLR | 12.966 | 10.700 | 11.766 | 11.733 | 47.165 |
9 | Lilian | Langenskiold | FIN | 12.900 | 11.533 | 11.200 | 11.433 | 47.066 |
10 | Darya | Ausianikava | BLR | 12.833 | 10.333 | 11.500 | 11.966 | 46.632 |
Women's EF
VT | BB | ||||||
1 | A. Motak | UKR | 13.249 | 1 | E. Hubareva | UKR | 12.100 |
2 | A. Urvikko | FIN | 13.016 | 2 | T. Levchuk | BLR | 11.800 |
3 | E. Hubareva | UKR | 12.866 | 3 | L. Langenskiold | FIN | 11.600 |
UB | FX | ||||||
1 | A. Alistratava | BLR | 13.833 | 1 | E.Hubareva | UKR | 12.100 |
2 | D. Murzhak | UKR | 12.666 | 2 | A. Alistratava | BLR | 12.566 |
3 | A. Smantsar | BLR | 11.700 | 3 | G. Metelitsa | BLR | 12.366 |
Results are incomplete.
This page was created on June 6, 2022.
© Gymn Forum