Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Anastasia | Bachynska | UKR | 13.750 | 12.100 | 13.400 | 11.650 | 50.900 |
2 | Nora | Feher | HUN | 12.650 | 12.650 | 12.300 | 12.650 | 50.250 |
3 | Tatiana | Mokliak | UKR | 12.650 | 12.450 | 12.650 | 12.350 | 50.100 |
4 | Iulia | Berar | ROM | 13.100 | 12.550 | 12.200 | 11.900 | 49.750 |
5 | Luiza | Domingues | BRA | 13.400 | 12.450 | 11.000 | 12.400 | 49.250 |
6 | Sara | Peter | HUN | 13.550 | 11.400 | 12.050 | 12.200 | 49.200 |
7 | Csenge | Bacskay | HUN | 13.250 | 12.700 | 12.250 | 10.950 | 49.150 |
7 | Blanche | Beziaud | FRA | 13.150 | 12.450 | 11.650 | 11.900 | 49.150 |
9 | Lorena | Medina | ESP | 13.100 | 11.650 | 11.100 | 12.400 | 48.250 |
10 | Sheyen | Petit | FRA | 12.000 | 12.350 | 11.650 | 12.050 | 48.050 |
11 | Maria | Marques | BRA | 13.050 | 11.900 | 10.900 | 11.800 | 47.650 |
12 | Silvia | Sfiringu | ROM | 12.900 | 9.350 | 12.350 | 12.800 | 47.400 |
Women's EF
VT | BB | ||||||
1 | A. Bachynska | UKR | 13.750 | 1 | A. Bachynska | UKR | 13.750 |
2 | C. Bacskay | HUN | 13.425 | 2 | A. Lapp | FRA | 12.300 |
3 | S. Peter | HUN | 13.225 | 3 | L. Chin | TPE | 12.200 |
UB | FX | ||||||
1 | K. Kulini | UKR | 13.450 | 1 | L. Trawtuen | BRA | 12.900 |
2 | Z. Szekely | HUN | 13.400 | 2 | T. Mokliak | UKR | 12.650 |
3 | T. Mokliak | UKR | 12.750 | 3 | B. Sherman | HUN | 12.550 |
Results are incomplete.
This page was created on May 13, 2020.
© Gymn Forum