Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Tatiana | Nabieva | RUS | 14.550 | 13.700 | 13.250 | 13.350 | 54.850 |
2 | Polina | Fedorova | RUS | 13.800 | 12.550 | 12.900 | 13.400 | 52.650 |
3 | Hanna | Traulova | BLR | 13.100 | 12.250 | 11.850 | 12.600 | 49.800 |
4 | Maria | Lastouskava | BLR | 12.600 | 10.650 | 12.150 | 13.000 | 48.400 |
5 | Sigrun | Sigurdardottir | ISL | 12.500 | 10.050 | 12.300 | 12.000 | 46.850 |
6 | Anastasia | Dubova | LAT | 12.100 | 10.700 | 12.150 | 11.700 | 46.650 |
7 | Thelma | Gudjonsdottir | ISL | 12.500 | 9.350 | 10.400 | 11.600 | 43.850 |
8 | Alexandra | Veselovskaya | DPR | 10.800 | 9.600 | 10.450 | 10.700 | 41.550 |
9 | Valeria | Butskaya | DPR | 0.000 | 0.000 | 11.150 | 10.950 | 22.100 |
Women's EF
VT | BB | ||||||
1 | Nabieva | RUS | 14.185 | 1 | Lastouskaya | BLR | 12.900 |
2 | Fedorova | RUS | 12.985 | 2 | Traukova | BLR | 12.533 |
3 | Lastouskaya | BLR | 12.665 | 3 | Sigurdardottir | ISL | 12.033 |
4 | Gudjonsdottir | ISL | 12.200 | 4 | Butskaya | DNR | 11.833 |
5 | Sigurdardottir | ISL | 12.020 | 5 | Volodina | RUS | 11.600 |
6 | Veselovskaya | DPR | 11.320 | 6 | Dubova | LAT | 11.400 |
7 | Traukova | BLR | 5.935 | 7 | Veselovskaya | DNR | 10.967 |
8 | - | - | - | 8 | Belanyi | ISL | 9.533 |
UB | FX | ||||||
1 | Nabieva | RUS | 13.500 | 1 | Lastouskaya | BLR | 12.833 |
2 | Traukova | BLR | 12.500 | 2 | Traukova | BLR | 12.733 |
3 | Belanyi | ISL | 11.466 | 3 | Batalova | RUS | 12.333 |
4 | Batalova | RUS | 11.033 | 4 | Sigurdardottir | ISL | 12.100 |
5 | Veselovskaya | DPR | 10.300 | 5 | Borozdyko | RUS | 11.900 |
6 | Sigurdardottir | ISL | 10.233 | 6 | Butskaya | DNR | 11.467 |
7 | Dubova | LAT | 10.033 | 7 | Dubova | LAT | 11.333 |
8 | Lastouskaya | BLR | 9.933 | 8 | Gudjonsdottir | ISL | 11.233 |
This page was created on April 28, 2019.
© Gymn Forum