Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Alice | Kinsella | GBR | 14.05 | 13.25 | 13.80 | 12.80 | 53.90 |
2 | Fu | Yuyao | CHN | 12.35 | 14.05 | 13.30 | 13.40 | 53.10 |
3 | Zhang | Jin | CHN | 13.90 | 12.10 | 12.90 | 13.55 | 52.45 |
4 | Liu | Jinru | CHN | 13.75 | 12..40 | 12.90 | 12.80 | 51.85 |
5 | Dorka | Szujo | HUN | 13.30 | 13.50 | 12.10 | 12.80 | 51.70 |
6 | Latalia | Bevan | GBR | 13.20 | 11.05 | 13.45 | 13.90 | 51.60 |
7 | Jolie | Ruckley | GBR | 13.40 | 13.15 | 11.50 | 13.45 | 51.50 |
8 | Vendula | Merkova | CZE | 12.75 | 13.05 | 12.85 | 12.80 | 51.45 |
9 | Csenge | Molnar | HUN | 13.70 | 11.90 | 12.50 | 13.15 | 51.25 |
10 | Lucie | Jirikova | CZE | 13.85 | 12.25 | 11.75 | 13.30 | 51.15 |
11 | Megan | Parker | GBR | 12.35 | 13.50 | 12.20 | 13.05 | 51.10 |
12 | Aneta | Holasova | CZE | 13.90 | 9.45 | 13.80 | 13.75 | 50.90 |
13 | Lucija | Hribar | SLO | 13.60 | 12.360 | 11.45 | 13.10 | 50.45 |
14 | Wu | Jing | CHN | 14.00 | 10.60 | 12.25 | 13.35 | 50.20 |
15 | Kristyna | Brabcova | CZE | 12.95 | 11.75 | 12.55 | 12.90 | 50.15 |
15 | Dora | Szekely | HUN | 13.30 | 12.30 | 12.55 | 12.00 | 50.15 |
17 | Adela | Merkova | CZE | 12.05 | 12.05 | 12.65 | 13.30 | 50.05 |
17 | Noemo | Jakob | HUN | 12.65 | 12.05 | 12.40 | 12.95 | 50.05 |
Results are incomplete.
This page was created on April 8, 2020.
© Gymn Forum