2015 FIT Challenge
Sr. Women's AA
Rank | Total | |||
1 | Flavia | Saraiva | BRA | 55.800 |
2 | Rebece | Andrade | BRA | 55.350 |
3 | Marine | Brevet | FRA | 55.050 |
4 | Daniele | Hypolito | BRA | 54.950 |
5 | Pauline | Schafer | GER | 54.900 |
6 | Rune | Hermans | BEL | 54.650 |
7 | Lisa | Verschuren | BEL | 54.500 |
8 | Lieke | Wevers | NED | 54.350 |
9 | Sophie | Scheder | GER | 54.200 |
9 | Ana | Perez | ESP | 54.100 |
Jr. Women's AA
Rank | Total | |||
1 | Nina | Derwarl | BEL | 56.050 |
2 | Tabea | Alt | GER | 54.750 |
3 | Maike | Enderle | GER | 54.350 |
4 | Melanie | dos Santos | FRA | 53.950 |
5 | Florine | Harder | GER | 53.800 |
6 | Marine | Boyer | FRA | 53.200 |
7 | Julie | Meyers | BEL | 52.800 |
8 | Lucy | Stanhope | GBR | 52.700 |
9 | Juliette | Bossu | FRA | 52.600 |
10 | Maisie | Methuen | GBR | 52.500 |
Results are incomplete.
This page was created on September 23, 2018.
© Gymn Forum