Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Demet | Mutlu | TUR | 13.800 | 13.600 | 12.533 | 13.433 | 53.366 |
2 | Ekin | Morova | TUR | 11.967 | 11.900 | 12.033 | 12.100 | 50.000 |
3 | Ralitsa | Mileva | BUL | 13.833 | 10.667 | 11.900 | 12.100 | 48.500 |
4 | Iset | Celik | TUR | 13.167 | 9.833 | 11.100 | 12.100 | 46.200 |
5 | Saga | Svantesson | SWE | 13.367 | 11.400 | 9.533 | 11.500 | 45.800 |
6 | Lara | Awwad | JOR | 12.900 | 11.033 | 10.167 | 11.267 | 45.367 |
7 | Ruba | Aldaoud | JOR | 12.167 | 10.933 | 11.000 | 10.467 | 44.567 |
8 | Karina | Umarova | KAZ | 12.167 | 9.300 | 11.033 | 10.700 | 43.200 |
9 | Namaty | Alhendi | JOR | 12.600 | 9.067 | 11.033 | 10.400 | 43.100 |
10 | Fatima | Bazrhour | MAR | 12.933 | 8.300 | 9.667 | 10.500 | 41.400 |
11 | Najwa | Dassalm | MAR | 13.233 | 8.433 | 8.933 | 10.567 | 41.166 |
12 | Julia | Rumbutis | GEO | 0.000 | 0.000 | 11.633 | 0.000 | 11.633 |
Sr. Women's EF
VT | BB | ||||||
1 | E. Morova | TUR | 13.567 | 1 | E. Morova | TUR | 13.300 |
2 | N. Dassalm | MAR | 13.334 | 2 | J. Rumbutis | GEO | 12.533 |
3 | R. Aldaoud | JOR | 12.667 | 3 | N. Alhendi | JOR | 11.333 |
4 | - | - | - | 4 | R. Aldaoud | JOR | 10.700 |
5 | - | - | - | 5 | K. Umarova | KAZ | 10.467 |
6 | - | - | - | 6 | S. Svantesson | SWE | 10.200 |
UB | FX | ||||||
1 | D. Mutlu | TUR | 12.067 | 1 | E. Morova | TUR | 13.267 |
2 | E. Morova | TUR | 11.800 | 2 | D. Mutlu | TUR | 13.067 |
3 | R. Aldaoud | JOR | 11.600 | 3 | R. Aldaoud | JOR | 12.667 |
4 | S. Svantesson | SWE | 10.900 | 4 | L. Awwad | JOR | 12.100 |
5 | L. Awwad | JOR | 9.433 | 5 | S. Svantesson | SWE | 11.033 |
6 | F. Bazrhoud | MAR | 8.233 | 6 | K. Umarova | KAZ | 10.633 |
This page was created on September 30, 2018.
© Gymn Forum