Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Lara | Omahen | SLO | 13.00 | 9.65 | 11.75 | 12.35 | 46.750 |
2 | Lucia | Hribar | SLO | 11.80 | 10.85 | 11.75 | 11.30 | 45.700 |
3 | Agata | Vostruchovaite | LTU | 13.10 | 9.35 | 11.35 | 11.45 | 45.250 |
4 | Pia | Belak | SLO | 12.95 | 9.80 | 9.60 | 11.80 | 44.150 |
5 | Maria | Butskykh | RUS | 11.35 | 10.45 | 11.40 | 9.45 | 42.650 |
6 | Gabriele | Blazyte | LTU | 12.90 | 7.05 | 10.80 | 11.45 | 42.400 |
7 | Alenka | Pipus | SLO | 11.95 | 8.80 | 11.05 | 10.35 | 42.150 |
8 | Lina | Vodnik | SLO | 11.60 | 9.20 | 10.40 | 9.85 | 41.050 |
9 | Hana | Kekic | SLO | 12.80 | 7.10 | 10.30 | 10.10 | 40.300 |
10 | Janina | Benedik | SLO | 12.20 | 6.65 | 8.00 | 9.80 | 36.650 |
11 | Nika | Turk | SLO | 12.20 | 7.20 | 8.20 | 7.95 | 35.550 |
12 | Lana | Krmelj | SLO | 10.85 | 6.40 | 9.70 | 7.90 | 34.850 |
13 | Asja | Bencec | SLO | 11.05 | 6.80 | 6.80 | 8.95 | 33.600 |
14 | Zara | Senicer | SLO | 10.85 | 2.15 | 10.20 | 9.00 | 32.200 |
15 | Orhideja | Lescak | CRO | - | - | 9.300 | - | 9.300 |
This page was created on April 2, 2020.
© Gymn Forum