Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Tan | Sixin | CHN | 12.700 | 14.500 | 14.850 | 13.450 | 55.500 |
2 | Zhang | Yelinzi | CHN | 13.600 | 12.750 | 15.000 | 13.250 | 54.600 |
3 | Kim | Un Hyang | PRK | 13.650 | 13.450 | 14.600 | 12.650 | 54.350 |
4 | Wakana | Inoue | JPN | 13.450 | 13.200 | 13.800 | 13.600 | 54.050 |
5 | Chinami | Otaki | JPN | 13.350 | 13.500 | 13.300 | 13.350 | 53.500 |
6 | Zheng | Wen | CHN | 13.500 | 13.200 | 13.050 | 13.100 | 53.100 |
7 | Heo | Seon Mi | KOR | 12.750 | 14.150 | 12.600 | 13.000 | 52.500 |
8 | Sakura | Noda | JPN | 13.450 | 13.000 | 12.600 | 12.300 | 51.350 |
9 | Park | Jin Soo | KOR | 13.650 | 12.850 | 10.950 | 12.850 | 50.300 |
10 | Kang | Yong Mi | PRK | 10.950 | 13.950 | 12.100 | 12.450 | 49.450 |
11 | Kim | Juran | KOR | 12.450 | 12.950 | 10.500 | 11.950 | 47.850 |
12 | Shu | Yun Chuang | TPE | 12.000 | 8.450 | 12.300 | 11.400 | 44.150 |
13 | Hsiu | Ju Chuang | TPE | 12.300 | 8.650 | 12.100 | 9.900 | 42.950 |
Women's EF
VT | BB | ||||||
1 | Hong Un Jong | PRK | 14.750 | 1 | Tan Sixin | CHN | 15.000 |
2 | Tan Jiaxi | CHN | 14.275 | 2 | Zhang Yelinzi | CHN | 13.650 |
3 | Ri Un Ha | PRK | 14.075 | 2 | Yuko Shintake | JPN | 13.650 |
4 | Jiang Tong | CHN | 13.675 | 4 | Wakana Inoue | JPN | 13.600 |
5 | Sakura Yumoto | JPN | 13.625 | 5 | Kim Un Hyang | PRK | 13.250 |
6 | Hiu Angel Wong | HKG | 13.425 | 6 | Heo Seon Mi | KOR | 12.850 |
7 | Hsiu Ju Chuang | TPE | 12.425 | 7 | Hong Un Jong | PRK | 12.500 |
8 | Shu Yun Chuang | TPE | 12.250 | 8 | Shu Yun Chuang | TPE | 12.350 |
UB | FX | ||||||
1 | Tan Jiaxin | CHN | 14.750 | 1 | Tan Sixin | CHN | 13.800 |
2 | Heo Seon Mi | KOR | 14.150 | 2 | Sakura Yumoto | JPN | 13.750 |
3 | Kang Yong Mi | PRK | 14.050 | 3 | Jiang Tong | CHN | 13.600 |
4 | Kim Pom | PRK | 13.850 | 4 | Ri Un Ha | PRK | 13.550 |
5 | Tan Sixin | CHN | 13.550 | 5 | Wakana Inoue | JPN | 13.500 |
6 | Chinami Otaki | JPN | 12.550 | 6 | Hong Un Jong | PRK | 13.050 |
7 | Yuko Shintake | JPN | 12.500 | 7 | Heo Seon Mi | KOR | 12.150 |
8 | Kim Juran | KOR | 11.000 | 8 | Shu Yun Chuang | TPE | 11.500 |
Women's Team
1 | CHN | 222.900 |
2 | JPN | 215.150 |
3 | PRK | 214.650 |
4 | TPE | 171.700 |
5 | KOR | 150.650 |
This page was created on April 8, 2020.
© Gymn Forum