Rank | AA Total | |||
---|---|---|---|---|
1 | Monette | Russo | AUS | 36.650 |
2 | Zhang | Nan | CHN | 36.600 |
3 | Han | Bing | CHN | 36.450 |
4 | Cheng | Fei | CHN | 35.950 |
5 | Lin | Li | CHN | 35.875 |
6 | Chloe | Sims | AUS | 35.325 |
6 | Hayley | Wright | AUS | 34.975 |
8 | Jasmine | Webb | AUS | 34.675 |
9 | Melody | Hernandez | AUS | 34.600 |
10 | Casey | McDonnell | AUS | 34.350 |
11 | Naomi | Russell | AUS | 33.500 |
12 | Monique | Blount | AUS | 33.450 |
13 | Lynn | Silcock | AUS | 32.850 |
14 | Daria | Joura | AUS | 25.875 |
15 | Liu | Juan | CHN | 9.300 |
CHN 110.725
AUS-A 107.875
AUS-B 104.825
This page was created on December 7, 2007.
© Gymn Forum