2009 International Tournament of Blanc Mesnil
Men's AA
Rank | AA Total | |||
1 | Cristian | Bataga | ROM | 84.600 |
2 | Kiman | Wegmann | SUI | 82.700 |
3 | Andrei | Muntean | ROM | 82.400 |
4 | Nils | Haller | SUI | 81.700 |
5 | Dmitri | Girenko | UKR | 81.000 |
6 | Pascal | Bucher | SUI | 80.850 |
7 | Andrei | Ursache | ROM | 80.750 |
8 | Oleg | Stepko | UKR | 80.250 |
9 | Mathieu | Jordan | FRA | 79.300 |
10 | Maxim | Kavalenka | POL | 77.050 |
11 | Arnaud | Darcillon | FRA | 76.450 |
12 | Kazimierz | tyczynski | POL | 76.150 |
13 | Abdelkader | Airour | FRA | 74.230 |
14 | Franck | Caquelin | FRA | 74.050 |
15 | Vyacheslav | Poet | UKR | 73.500 |
16 | Richard | Brablik | CZE | 72.450 |
This page was created on August 05, 2018.
© Gymn Forum