2006 Bosphorus Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Umit | Samiloglu | TUR | 15.00 | 13.15 | 14.50 | 15.80 | 14.05 | 15.25 | 87.75 |
2 | Ibrahim | Bulut | TUR | 14.35 | 13.85 | 14.00 | 15.70 | 14.00 | 12.90 | 84.80 |
3 | Zorba | Cumhur | TUR | 14.20 | 13.45 | 14.00 | 15.70 | 13.20 | 13.80 | 84.35 |
4 | Tamer | Ahmed Ragab | EGY | 13.55 | 14.45 | 13.10 | 14.45 | 13.55 | 14.00 | 83.10 |
5 | Kerem | Vendik | TUR | 13.60 | 13.30 | 13.40 | 14.85 | 13.65 | 14.00 | 82.80 |
6 | Vitaly | Kochkin | KAZ | 14.00 | 13.50 | 13.60 | 14.50 | 11.65 | 14.20 | 81.40 |
7 | Arfaoui | Saber | TUN | 11.70 | 13.55 | 14.20 | 15.55 | 13.85 | 12.50 | 81.35 |
8 | Muhammet | Akkavak | TUR | 12.85 | 13.40 | 13.30 | 15.00 | 13.80 | 12.40 | 80.75 |
9 | Abdel | Rahman Sobhy | EGY | 13.30 | 13.40 | 13.20 | 15.20 | 11.90 | 13.35 | 80.35 |
10 | Ali Mohammed | Ali Alasi | JOR | 13.95 | 10.20 | 15.30 | 14.50 | 12.75 | 13.60 | 80.30 |
10 | Fatih | Yildiz | TUR | 13.75 | 11.75 | 13.80 | 14.75 | 12.75 | 13.50 | 80.30 |
12 | M. Abdullah | Jalal Abu | JOR | 13.85 | 9.45 | 13.00 | 15.10 | 13.55 | 14.70 | 79.65 |
13 | Evgeny | Izmondenov | LTU | 13.60 | 12.80 | 12.00 | 14.90 | 12.10 | 14.20 | 79.60 |
14 | Ozgur | Sanli | TUR | 13.20 | 13.10 | 12.30 | 14.30 | 12.95 | 13.40 | 79.25 |
15 | Ersin | Safak | TUR | 13.80 | 11.50 | 13.50 | 14.70 | 12.90 | 12.40 | 78.80 |
16 | Tariq M. | Abu Ay | JOR | 12.95 | 13.80 | 11.90 | 14.60 | 12.10 | 12.90 | 78.25 |
17 | Timur | Kurbanov | KAZ | 14.00 | 11.60 | 11.80 | 14.80 | 13.10 | 12.40 | 77.70 |
18 | Jaid Fahmi | Dyab Mazahri | JOR | 13.95 | 11.70 | 10.70 | 14.30 | 11.75 | 14.50 | 76.90 |
19 | Ferhat | Arican | TUR | 12.60 | 11.65 | 12.80 | 14.80 | 12.00 | 12.70 | 75.55 |
20 | Ahmad Amir | Abdul Kafi | SRY | 13.35 | 10.10 | 13.35 | 14.60 | 12.30 | 12.00 | 75.70 |
21 | Walter | Mishova | ALB | 12.60 | 11.65 | 12.80 | 13.80 | 12.00 | 12.70 | 75.55 |
22 | Bannouri | Haikel | TUN | 14.00 | 12.60 | 12.30 | 14.00 | 10.95 | 11.00 | 74.85 |
23 | Jordan | Pavlov | BUL | 13.35 | 10.80 | 13.50 | 13.50 | 10.60 | 12.90 | 74.65 |
24 | Mesut | Karakus | TUR | 12.60 | 11.25 | 12.20 | 14.00 | 11.55 | 12.70 | 74.30 |
25 | Orce | Naumovski | MKD | 12.90 | 10.30 | 12.70 | 13.90 | 11.90 | 9.90 | 71.60 |
26 | Yunus | Emre Uyar | TUR | 13.10 | 10.55 | 11.50 | 13.40 | 11.65 | 10.40 | 70.60 |
27 | Teymur | Shahlamazov | AZE | 12.20 | 11.70 | 11.50 | 13.80 | 9.65 | 11.30 | 70.15 |
28 | Koen | van Damme | BEL | 13.55 | 13.15 | 12.90 | 0.00 | 12.20 | 11.70 | 63.50 |
29 | Shakir | Shikaliyev | AZE | 10.80 | 0.00 | 11.30 | 14.20 | 10.10 | 10.20 | 56.60 |
30 | Alon | Hasa | ALB | 0.00 | 12.75 | 14.60 | 13.40 | 0.00 | 13.50 | 54.25 |
31 | Mohamad | Daher | SRY | 0.00 | 11.90 | 14.50 | 0.00 | 13.10 | 12.40 | 51.90 |
32 | Ruslan | Sarkytbayev | KAZ | 0.00 | 12.20 | 12.05 | 0.00 | 0.00 | 0.00 | 24.25 |
33 | Karim | Aly A. Rahman | EGY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.55 | 13.55 |
This page was created on November 10, 2007.
© Gymn Forum