Rank | AA Total | |||
---|---|---|---|---|
1 | Lu | Bo | CHN | 53.400 |
2 | Dong | Zhendong | CHN | 53.333 |
3 | Xin | Aowei | CHN | 52.650 |
4 | Lu | Bin | CHN | 52.533 |
4 | Liang | Fuliang | CHN | 52.333 |
6 | Joshua | jefferis | AUS | 51.266 |
7 | Sam | Simpson | AUS | 51.066 |
8 | Joel | Moss | AUS | 50.166 |
9 | Sam | Offord | AUS | 50.083 |
10 | Chris | Martin | AUS | 48.250 |
11 | Thomas | Pichler | AUS | 34.825 |
12 | Huang | Xu | CHN | 26.400 |
13 | Du | Wei | CHN | 26.400 |
14 | Xiao | Qin | CHN | 19.000 |
15 | Philippe | Rizzo | AUS | 18.300 |
16 | Damian | Istria | AUS | 17.916 |
1 | CHN | 162.616 | ||
2 | AUS | 156.165 |
This page was created on December 7, 2005.
© Gymn Forum