2004 French International
Event Finals
Men's Vault
SV | J1 | J2 | J3 | J4 | J5 | J6 | Total | |||||
1 | Leszek | Blanik | POL | 10.0 | 0.20 | 0.20 | 0.25 | 0.30 | 0.20 | 0.20 | ||
10.0 | 0.40 | 0.40 | 0.30 | 0.45 | 0.35 | 0.35 | 9.706 | |||||
2 | Marian | Dragulescu | ROM | 10.0 | 0.30 | 0.30 | 0.25 | 0.25 | 0.25 | 0.25 | ||
9.90 | 0.45 | 0.45 | 0.35 | 0.45 | 0.40 | 0.35 | 9.612 | |||||
3 | Eric | Lopez | CUB | 9.90 | 0.25 | 0.25 | 0.25 | 0.25 | 0.30 | 0.30 | ||
9.70 | 0.40 | 0.35 | 0.30 | 0.40 | 0.35 | 0.35 | 9.487 | |||||
4 | Yernar | Yerimbetov | KAZ | 9.90 | 0.25 | 0.30 | 0.35 | 0.35 | 0.30 | 0.25 | ||
9.60 | 0.25 | 0.25 | 0.20 | 0.25 | 0.20 | 0.20 | 9.487 | |||||
5 | Patrick | Dominguez | SUI | 9.90 | 0.40 | 0.50 | 0.45 | 0.45 | 0.40 | 0.45 | ||
9.90 | 0.70 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 9.393 | |||||
6 | Lu | Bin | CHN | 10.0 | 0.90 | 1.00 | 0.60 | 0.80 | 0.70 | 1.10 | ||
10.0 | 0.70 | 0.90 | 0.80 | 0.80 | 0.70 | 0.90 | 9.175 |
This page was created on January 14, 2005.
© Gymn Forum