2003 Glasgow Grand Prix
Men's EF
FX | VT | ||||||||
1 | Kyle | Shewfelt | CAN | 9.725 | 1 | Leszek | Blanik | POL | 9.775 |
2 | Igors | Vikhrovs | LAT | 9.700 | 2 | Marian | Dragulescu | ROM | 9.712 |
3 | Marian | Dragulescu | ROM | 9.675 | 3 | Lu | Bin | CHN | 9.687 |
4 | Brandon | O'Neill | CAN | 9.600 | 4 | Evgeny | Sapronenko | LAT | 9.487 |
5 | Ioan | Suciu | ROM | 9.575 | 5 | Tatsuya | Yamada | JPN | 9.462 |
6 | Yernar | Yerimbetov | KAZ | 9.500 | 6 | Kyle | Shewfelt | CAN | 9.350 |
7 | Isao | Yoneda | JPN | 9.500 | 7 | Ioan | Suciu | ROM | 9.225 |
8 | Evgeny | Sapronenko | LAT | 9.375 | 8 | Yernar | Yerimbetov | KAZ | 8.862 |
PH | PB | ||||||||
1 | Marius | Urzica | ROM | 9.775 | 1 | Mitja | Petkovsek | SLO | 9.750 |
2 | Takehiro | Kashima | JPN | 9.700 | 2 | Takehiro | Kashima | JPN | 9.625 |
3 | Ioan | Suciu | ROM | 9.650 | 3 | Florent | Maree | FRA | 9.550 |
4 | Eric | Casimir | FRA | 9.625 | 4 | Sergei | Khorokhordin | RUS | 9.475 |
5 | Pierre-Yves | Beny | FRA | 9.250 | 5 | Anton | Golotsutskov | RUS | 9.450 |
5 | Alberto | Busnari | ITA | 9.250 | 6 | Isao | Yoneda | JPN | 9.250 |
7 | Thomas | Andergassen | GER | 9.150 | 7 | Yernar | Yerimbetov | KAZ | 9.175 |
8 | Yernar | Yerimbetov | KAZ | 8.250 | 8 | Stepan | Gorbachov | KAZ | 8.550 |
RG | HB | ||||||||
1 | Timur | Kurbanbayev | KAZ | 9.700 | 1 | Alexander | Jeltkov | CAN | 9.700 |
2 | Jordan | Jovtchev | BUL | 9.650 | 2 | Yernar | Yerimbetov | KAZ | 9.625 |
2 | Yuri | van Gelder | HOL | 9.650 | 3 | Takehiro | Kashima | JPN | 9.550 |
2 | Dong | Zheng | CHN | 9.650 | 3 | Florent | Maree | FRA | 9.550 |
5 | Alexander | Safoshkin | RUS | 9.625 | 5 | Marian | Dragulescu | ROM | 9.525 |
6 | Matteo | Morandi | ITA | 9.575 | 6 | Ioan | Suciu | ROM | 9.475 |
7 | Pierre-Yves | Beny | FRA | 9.550 | 7 | Igor | Cassina | ITA | 9.400 |
8 | Kanukai | Jackson | GBR | 9.500 | 8 | Valery | Goncharov | UKR | 9.375 |
This page was created on December 1, 2007.
© Gymn Forum