Rank | AA Total | |||
---|---|---|---|---|
1 | Victor | Cano | ESP | 53.525 |
2 | Cedric | Guille | FRA | 53.450 |
3 | Alberto | Busnari | ITA | 53.250 |
4 | Johan | Mounard | FRA | 53.000 |
5 | Andreu | Vivo | ESP | 52.475 |
6 | Enrico | Pozzo | ITA | 51.450 |
7 | Umit | Samiloglu | TUR | 50.600 |
8 | Daniel | Marentic | SLO | 50.100 |
9 | Konstandinos | Barbakis | GRE | 49.550 |
10 | Senoi | Turkdogan | TUR | 49.425 |
Men's EF
FX | VT | ||
1 | Karbanenko (FRA) | 1 | Karbanenko (FRA) |
2 | Pozzo (ITA) | 2 | Samiloglu (TUR) |
3 | Barbakis (GRE) | 3 | Raouf (EGY) |
PH | PB | ||
1 | Ferdjani (ALG) | 1 | Tsolakidis (GRE) |
2 | Coppolino (ITA) | 2 | Vivo (ESP) |
3 | Cassina (ITA) | 3 | Celen (TUR) |
RG | HB | ||
1 | Tambakos (GRE) | 1 | Maras (GRE) |
2 | Coppolino (ITA) | 2 | Vivo (ESP) |
3 | Elderiny (EGY) | 3 | Pegan (SLO) |
Men's Team
FRA, 160.675
ITA, 160.400
ESP, 158.175
This page was created on March 07, 2009.
© Gymn Forum