1998 Pusan International
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Yan | Liang | CHN | 9.150 | 8.750 | 9.775 | 9.500 | 37.175 |
2 | Inga | Shkarupa | UKR | 9.375 | 8.900 | 9.200 | 9.650 | 37.125 |
3 | Bai | Chunyue | CHN | 9.150 | 9.100 | 9.650 | 9.000 | 36.900 |
4 | Brooke | Walker | AUS | 8.975 | 9.350 | 9.350 | 8.975 | 36.650 |
5 | Emanuela | Ungureanu | ROM | 9.125 | 9.250 | 8.900 | 9.200 | 36.475 |
6 | Evgenia | Kuznetsova | RUS | 7.900 | 9.525 | 9.400 | 9.400 | 36.225 |
7 | Choi | Mi Sun | KOR | 9.050 | 8.950 | 8.900 | 9.125 | 36.025 |
8 | Alexandra | Croak | AUS | 9.150 | 8.300 | 9.250 | 9.300 | 36.000 |
9 | Andreea | Ulmeanu | ROM | 9.075 | 8.850 | 9.250 | 8.650 | 35.825 |
10 | Galina | Tyryk | UKR | 8.075 | 8.900 | 9.550 | 9.200 | 35.725 |
This page was created on August 8, 2001.
© Gymn Forum