Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Adriana | Tonkovicova | SVK | 9.250 | 9.000 | 8.900 | 9.200 | 36.350 |
2 | Darina | Stastna | CZE | 9.100 | 7.500 | 8.800 | 9.050 | 34.450 |
3 | Elva | Jonsdottir | ISL | 8.800 | 8.100 | 8.450 | 7.450 | 32.800 |
4 | Maria | Krnacova | SVK | 8.600 | 6.700 | 8.550 | 8.200 | 32.050 |
5 | Silvia | Vlckova | SVK | 8.500 | 7.500 | 7.850 | 8.150 | 32.000 |
5 | Henrietta | Kurasova | SVK | 8.600 | 7.200 | 8.400 | 7.800 | 32.000 |
Jr. Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Tunde | Reubl | HUN | 8.90 | 9.00 | 9.45 | 8.95 | 36.30 |
2 | Martina | Mravcova | SVK | 9.25 | 8.90 | 8.95 | 8.80 | 35.90 |
3 | Eva | Sevcova | SVK | 9.25 | 7.90 | 9.05 | 9.10 | 35.30 |
4 | Zuzana | Sekerova | SVK | 9.25 | 8.20 | 9.35 | 9.25 | 35.05 |
5 | Dobroslava | Lehotska | SVK | 8.85 | 8.75 | 8.40 | 8.55 | 34.55 |
6 | Alina | Oancea | ROM | 9.35 | 740 | 8.90 | 8.70 | 34.35 |
7 | Simona | Ravska | SVK | 8.50 | 8.50 | 8.30 | 8.95 | 34.25 |
8 | Andreea | Paiv | ROM | 9.05 | 7.45 | 8.70 | 9.00 | 34.20 |
9 | Arielle | Monnier | SUI | 8.70 | 8.25 | 8.25 | 8.50 | 33.70 |
10 | Sona | Danajova | SVK | 8.85 | 7.55 | 9.15 | 7.35 | 32.90 |
Results are incomplete.
This page was created on November 22, 2007.
© Gymn Forum