Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Mo | Huilan | CHN | 8.887 | 9.650 | 9.750 | 9.200 | 37.487 |
1 | Gina | Gogean | ROM | 9.362 | 9.175 | 9.550 | 9.400 | 37.487 |
3 | Claudia | Presecan | ROM | 9.087 | 9.650 | 9.075 | 9.200 | 37.012 |
4 | Alena | Polozkova | BLR | 9.150 | 9.325 | 8.875 | 9.350 | 36.700 |
5 | Elena | Shapornaya | UKR | 9.175 | 9.175 | 8.700 | 9.400 | 36.450 |
6 | Viktoria | Karpenko | UKR | 9.187 | 8.950 | 8.650 | 9.100 | 35.887 |
7 | Alexandra | Gordeeva | UZB | 8.712 | 8.650 | 8.900 | 9.100 | 35.362 |
8 | Svetlana | Bakhridinova | UZB | 9.075 | 8.400 | 8.600 | 9.150 | 35.225 |
9 | Akiko | Kawai | JPN | 8.625 | 8.750 | 8.725 | 8.750 | 34.850 |
10 | Yulia | Krupskaya | RUS | 7.675 | 8.700 | 9.150 | 9.300 | 34.825 |
11 | Oksana | Emelianova | KAZ | 8.650 | 8.800 | 8.600 | 8.400 | 34.450 |
12 | Natalia | Egorova | KAZ | 8.637 | 8.525 | 8.725 | 8.475 | 34.362 |
13 | Kong | Yoon Jin | KOR | 8.975 | 8.250 | 8.050 | 8.325 | 33.625 |
14 | Yuki | Ohata | JPN | 8.525 | 8.250 | 8.450 | 8.325 | 33.550 |
15 | Min-Hsiu | Tasi | TPE | 8.887 | 7.550 | 8.050 | 8.880 | 33.367 |
16 | Ludmila | Vitiukova | BLR | 9.025 | 7.475 | 7.875 | 8.125 | 32.500 |
17 | Choi | Mi Sun | KOR | 7.450 | 7.875 | 7.200 | 8.475 | 32.000 |
Many thanks to Yuji Ozawa for
providing these results.
This page was created on February 2, 2001.
© Gymn Forum