1993 Buckeye Classic
Sr. Women's AA
Rank | Total | |||
1 | Dominique | Dawes | Hill's | 39.325 |
2 | Amanda | Borden | Cincinnati | 38.700 |
3 | Tiffany | Simpson | Desert Devils | 38.200 |
4 | Kim | Arnold | Desert Devils | 38.175 |
5 | Veronika | Chubarko | Twist-n-Turn | 37.950 |
6 | Karin | Lichey | Cincinnati | 37.875 |
7 | Jessica | Swift | Twin City | 37.350 |
8 | Lisa | Kurc | Acronauts | 37.325 |
9 | Laura | Szczepanski | Great Lakes | 37.275 |
9 | Krissy | Hoeferlin | Cincinnati | 37.275 |
Jr. Women's AA
Rank | Total | |||
1 | Elena | Selivano | Twist-n-Turn | 38.525 |
2 | Erin | Johnson | Desert Devils | 38.400 |
3 | Melissa | Green | Great Lakes | 38.150 |
4 | Kellee | Davis | Am. Twisters | 37.600 |
5 | Giselle | Boniforti | Am. Twisters | 37.500 |
6 | Heather | Berry | Great Lakes | 37.400 |
7 | Wendy | Wheaton | Hill's | 37.350 |
8 | Jessica | Washburn | Am. Twisters | 37.075 |
8 | Mohini | Bhardwaj | Brown's | 37.075 |
10 | Kovia | Lovell | Ontario | 37.050 |
This page was created on May 05, 2008.
© Gymn Forum