1993 East Asian Championships
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Yuan | Kexia | CHN | 9.650 | 9.775 | 9.750 | 9.650 | 38.825 |
2 | Li | Li | CHN | 9.300 | 9.650 | 9.875 | 9.750 | 38.575 |
3 | He | Xuemei | CHN | 9.750 | 9.850 | 9.375 | 9.475 | 38.450 |
4 | Kim | Gwang Suk | PRK | 9.600 | 9.900 | 9.175 | 9.375 | 38.050 |
5 | Kang | Yong Sun | PRK | 9.662 | 9.075 | 9.650 | 9.450 | 37.837 |
6 | Risa | Sugawara | JPN | 9.487 | 9.500 | 9.175 | 9.225 | 37.387 |
7 | Han | Na Jung | KOR | 9.462 | 9.425 | 9.150 | 9.325 | 37.362 |
8 | Kim | Gwan Sim | PRK | 9.650 | 9.025 | 9.350 | 9.250 | 37.275 |
9 | Kyoko | Seo | JPN | 9.625 | 9.35 | 9.125 | 8.675 | 36.800 |
10 | Minako | Eto | JPN | 9.550 | 8.700 | 8.275 | 9.350 | 35.875 |
11 | Hu | So Young | KOR | 8.825 | 9.175 | 7.600 | 9.225 | 34.825 |
12 | Wong | Ka Li | HKG | 9.362 | 6.750 | 8.000 | 8.175 | 32.287 |
13 | Tang | Fuk Yu | HKG | 8.762 | 6.000 | 8.225 | 8.700 | 31.687 |
14 | On | Eun Mi | KOR | 4.450 | 8.925 | 8.475 | 8.725 | 30.575 |
15 | E. | Batsuh | MGL | 8.800 | 6.300 | 7.550 | 7.675 | 30.325 |
16 | D. | Dashjorg | MGL | 8.175 | 6.450 | 6.450 | 7.850 | 28.925 |
Women's EF
VT | BB | ||||||
1 | Kohori | JPN | 9.537 | 1 | Li | CHN | 9.887 |
2 | Zhang | CHN | 9.512 | 2 | Kang | PRK | 9.825 |
3 | Kim | KOR | 9.393 | 3 | He | CHN | 9.737 |
4 | Yuan | CHN | 9.293 | 4 | Kim G. Sim | PRK | 9.350 |
5 | Kang | PRK | 9.262 | 5 | Eto | JPN | 9.012 |
6 | Hu | KOR | 9.218 | 6 | Sugawara | JPN | 8.800 |
7 | Kim G. Sim | PRK | 4.818 | 7 | Kim | KOR | 8.175 |
8 | Seo | JPN | 4.806 | 8 | Oh | KOR | 7.737 |
UB | FX | ||||||
1 | Kim G. Suk | PRK | 9.900 | 1 | Zhang | CHN | 9.575 |
1 | Luo | CHN | 9.900 | 2 | Sugawara | JPN | 9.262 |
3 | He | CHN | 9.837 | 3 | Eto | JPN | 9.225 |
4 | Matsumoto | JPN | 9.550 | 4 | Li | CHN | 9.162 |
5 | Sugawara | JPN | 9.437 | 5 | Kang | PRK | 9.125 |
6 | Han | KOR | 9.250 | 6 | Han | KOR | 8.637 |
7 | Lee | KOR | 8.900 | 7 | Kim G. Sim | PRK | 8.450 |
8 | Om | PRK | 8.787 | 8 | Kim | KOR | 7.725 |
Women's Team
Rank | Total | |
1 | CHN | 193.075 |
2 | PRK | 187.300 |
3 | JPN | 186.100 |
4 | KOR | 181.000 |
This page was created on October 09, 2004.
© Gymn Forum