Rank | AA Total | |||
---|---|---|---|---|
1 | Marilou | Cousineau | CAN | 37.550 |
2 | Jenny | Smith | AUS | 37.525 |
3 | Doni | Thompson | USA | 37.375 |
4 | Jamie | Hill | CAN | 37.025 |
5 | Laura | Chow | CAN | 37.000 |
6 | Laure | Gely | FRA | 36.100 |
7 | Marleen | Lavoie | CAN | 35.900 |
8 | Annika | Reeder | GBR | 35.875 |
9 | Clare | Cribbs | AUS | 35.725 |
10 | Jamie | Martini | USA | 35.450 |
This page was created on May 08, 2008.
© Gymn Forum